ALL TIMES OAKLAND (PACIFIC) TIME
Regular Season
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Sept. 12, 10:00 a.m. (CBS) | at Green Bay | Lost, 28-24 | 0-1 |
| Sept. 19, 10:00 a.m. (CBS) | at Minnesota | Won, 22-17 | 1-1 |
| Sept. 27, 1:15 p.m. (Fox) | Chicago | Won, 24-17 | 2-1 |
| Oct. 3, 5:20 p.m. (ESPN) * | at Seattle | Lost, 22-21 | 2-2 |
| Oct. 10, 1:15 p.m. (CBS) | Denver | Lost, 16-13 | 2-3 |
| Oct. 17, 10:00 a.m. (CBS) | at Buffalo | Won, 20-14 | 3-3 |
| Oct. 24, 1:15 p.m. (CBS) | New York Jets | Won, 24-23 | 4-3 |
| Oct. 31, 1:05 p.m. (CBS) | Miami | Lost, 16-9 | 4-4 |
| Nov. 7 | BYE WEEK | ||
| Nov. 14, 1:05 p.m. (CBS) | San Diego | Won, 28-9 | 5-4 |
| Nov. 22, 5:20 p.m. (MNF) * | at Denver | Lost, 27-21 | 5-5 |
| Nov. 28, 1:15 p.m. (CBS) | Kansas City | Lost, 37-34 | 5-6 |
| Dec. 5, 1:15 p.m. (CBS) | Seattle | Won, 30-21 | 6-6 |
| Dec. 9, 5:20 p.m. (Thu.) (ESPN) * | at Tennessee | Lost, 21-14 | 6-7 |
| Dec. 19, 1:05 p.m. (Fox) | Tampa Bay | Won, 45-0 | 7-7 |
| Dec. 26, 1:05 p.m. (CBS) | at San Diego | Lost, 23-20 | 7-8 |
| Jan. 2, 10:00 a.m. (CBS) | at Kansas City | Won, 41-38 | 8-8 |
Preseason
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Aug. 7, 5:00 p.m. (Sat.) | at St. Louis | Won, 18-17 | 1-0 |
| Aug. 15, 3:30 p.m. | Dallas | Won, 10-3 | 2-0 |
| Aug. 30, 5:00 p.m. (ABC MNF) * | San Francisco | Lost, 16-8 | 2-1 |
| Sep. 3, 7:00 p.m. (Fri.) | at Arizona | Won, 43-7 | 3-1 |
Last updated Sunday, January 2, 2000