clipboard 1998 Schedule and Results
horizontal rule
Note: For optimal viewing you can re-size the frames by dragging their borders.

2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995
Preseason

ALL TIMES OAKLAND (PACIFIC) TIME

Regular Season

Date and Time Opponent Result Record
Sept. 6, 5:20 p.m. (ESPN) at Kansas City Lost, 28-8 0-1
Sept. 13, 1:15 p.m. (Fox) New York Giants Won, 20-17 1-1
Sept. 20, 1:15 p.m. (CBS) Denver Lost, 34-17 1-2
Sept. 27, 10:01 a.m. at Dallas Won, 13-12 2-2
Oct. 4, 1:05 p.m. at Arizona Won, 23-20 3-2
Oct. 11, 1:15 p.m. San Diego Won, 7-6 4-2
Oct. 18 BYE WEEK
Oct. 25, 1:15 p.m. Cincinnati Won, 27-10 5-2
Nov. 1, 5:20 p.m. (ESPN) at Seattle Won, 31-18 6-2
Nov. 8, 10:01 a.m. at Baltimore Lost, 13-10 6-3
Nov. 15, 1:15 p.m. Seattle Won, 20-17 7-3
Nov. 22, 1:15 p.m. (CBS) at Denver Lost, 40-14 7-4
Nov. 29, 1:15 p.m. Washington Lost, 29-19 7-5
Dec. 6, 1:15 p.m. Miami Lost, 27-17 7-6
Dec. 13, 10:01 a.m. at Buffalo Lost, 44-21 7-7
Dec. 20, 1:05 p.m. at San Diego Won, 17-10 8-7
Dec. 26, 1:15 p.m. (Sat.) (CBS) Kansas City Lost, 31-24 8-8

Preseason

Date and Time Opponent Result Record
Aug. 8, 6:00 p.m. (Sat.) at Dallas Won, 16-3 1-0
Aug. 16, 1:00 p.m. at Green Bay Won, 27-21 2-0
Aug. 24, 6:00 p.m. (Mon.) Tampa Bay Lost, 41-7 2-1
Aug. 29, 1:00 p.m. (Sat.) Arizona Lost, 21-14 2-2


Last updated on Saturday, December 26, 1998

Top
Home

Copyright © 1997-98, David E. Brooks.
All rights reserved. Do not duplicate or redistribute in any form
without the express written consent of the author.