ALL TIMES OAKLAND (PACIFIC) TIME
Regular Season
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Aug. 31, 10:00 a.m. | at Tennessee (Memphis*) | Lost, 24-21 (OT) | 0-1 |
| Sept. 8, 6:00 p.m. (MNF) | Kansas City (ABC) | Lost 28-27 | 0-2 |
| Sept. 14, 10:00 a.m. | at Atlanta | Won 36-31 | 1-2 |
| Sept. 21, 10:00 a.m. | at New York Jets | Lost, 23-22 | 1-3 |
| Sept. 28, 1:00 p.m. | St. Louis | Won, 35-17 | 2-3 |
| Oct. 5, 1:00 p.m. | San Diego (NBC) | Lost, 25-10 | 2-4 |
| Oct. 12 | BYE WEEK | ||
| Oct. 19, 1:00 p.m. | Denver (NBC) | Won, 28-25 | 3-4 |
| Oct. 26, 1:00 p.m. | at Seattle (NBC) | Lost, 45-34 | 3-5 |
| Nov. 2, 10:00 a.m. | at Carolina | Lost, 38-14 | 3-6 |
| Nov. 9, 1:00 p.m. | New Orleans | Lost, 13-10 | 3-7 |
| Nov. 16, 5:00 p.m. | at San Diego (ESPN) | Won, 38-13 | 4-7 |
| Nov. 24, 6:00 p.m. (MNF) | at Denver (ABC) | Lost, 31-3 | 4-8 |
| Nov. 30, 1:00 p.m. | Miami (NBC) | Lost, 34-16 | 4-9 |
| Dec. 7, 10:00 a.m. | at Kansas City | Lost, 30-0 | 4-10 |
| Dec. 14, 1:00 p.m. | Seattle | Lost, 22-21 | 4-11 |
| Dec. 21, 1:00 p.m. | Jacksonville | Lost, 20-9 | 4-12 |
Preseason
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Aug. 3, 5:00 p.m. | at Dallas (TNT) | Won, 34-27 | 1-0 |
| Aug. 8, 7:00 p.m. | Green Bay | Lost, 37-24 | 1-1 |
| Aug. 16, 1:00 p.m. | New Orleans | Won, 18-16 | 2-1 |
| Aug. 22, 7:00 p.m. | at Arizona | Lost, 15-13 | 2-2 |
Last updated on Sunday, December 21, 1997.