ALL TIMES OAKLAND (PACIFIC) TIME
Regular Season
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Sept. 1, 10:00 a.m. | at Baltimore (NBC) | Lost, 19-14 | 0-1 |
| Sept. 8, 10:00 a.m. | at Kansas City (NBC) | Lost, 19-3 | 0-2 |
| Sept. 15, 1:00 p.m. | Jacksonville (NBC) | Won, 17-3 | 1-2 |
| Sept. 22, 1:00 p.m. | San Diego (NBC) | Lost, 40-34 | 1-3 |
| Sept. 29, 10:00 a.m. | at Chicago (NBC) | Lost, 19-17 | 1-4 |
| Oct. 6, 10:00 a.m. | at N.Y. Jets (NBC) | Won, 34-13 | 2-4 |
| Oct. 13, 1:00 p.m. | Detroit (Fox) | Won, 37-21 | 3-4 |
| Oct. 21, 6:00 p.m. (MNF) | at San Diego (ABC) | Won, 23-14 | 4-4 |
| Oct. 27 | BYE WEEK | ||
| Nov. 4, 6:00 p.m. (MNF) | Denver (ABC) | Lost, 22-21 | 4-5 |
| Nov. 10, 10:00 a.m. | at Tampa Bay (NBC) | Lost, 20-17 (OT) | 4-6 |
| Nov. 17, 5:00 p.m. | Minnesota (ESPN) | Lost, 16-13 (OT) | 4-7 |
| Nov. 24, 1:00 p.m. | at Seattle (NBC) | Won, 27-21 | 5-7 |
| Nov. 30, 1:00 p.m. | Miami (NBC) | Won, 17-7 | 6-7 |
| Dec. 9, 6:00 p.m. (MNF) | Kansas City | Won, 26-7 | 7-7 |
| Dec. 15, 1:00 p.m. | at Denver (NBC) | Lost, 24-19 | 7-8 |
| Dec. 22, 1:00 p.m. | Seattle (NBC) | Lost, 28-21 | 7 -9 |
Preseason
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| July 27, 6:00 p.m. | at Dallas | Lost, 35-34 | 0-1 |
| Aug. 2, 7:00 p.m. | at Arizona | Won, 26-3 | 1-1 |
| Aug. 8, 5:00 p.m. | Seattle | Lost, 24-19 | 1-2 |
| Aug. 15, 5:00 p.m. | at Atlanta (ESPN) | Lost, 27-6 | 1-3 |
| Aug. 23, 7:00 p.m. | N.Y. Jets | Won, 44-27 | 2-3 |
The Raiders petitioned the NFL for special permission to play a fifth exhibition game (with Dallas).
Last updated Sunday, December 22, 1996