ALL TIMES OAKLAND (PACIFIC) TIME
Regular Season
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Sep. 3, 1:00 p.m. | San Diego (NBC) | Won, 17-7 | 1-0 |
| Sep. 10, 10:00 a.m. | at Washington (NBC) | Won, 20-8 | 2-0 |
| Sep. 17, 10:00 a.m. | at Kansas City (NBC) | Lost, 23-17 (OT) | 2-1 |
| Sep. 24, 1:00 p.m. | Philadelphia (Fox) | Won, 48-17 | 3-1 |
| Oct. 1, 5:00 p.m. | at NY Jets (TNT) | Won, 47-10 | 4-1 |
| Oct. 8, 1:00 p.m. | Seattle (NBC) | Won, 34-14 | 5-1 |
| Oct. 16, 6:00 p.m. | at Denver (ABC, MNF) | Lost, 27-0 | 5-2 |
| Oct. 22, 1:00 p.m. | Indianapolis (NBC) | Won, 30-17 | 6-2 |
| Oct. 29 | BYE WEEK | ||
| Nov. 5, 10:00 a.m. | at Cincinnati (NBC) | Won, 20-17 | 7-2 |
| Nov. 12, 10:00 a.m. | at NY Giants (NBC) | Won, 17-13 | 8-2 |
| Nov. 19, 1:00 p.m. | Dallas (Fox) | Lost, 34-21 | 8-3 |
| Nov. 27, 6:00 p.m. | at San Diego (ABC, MNF) | Lost, 12-6 | 8-4 |
| Dec. 3, 1:00 p.m. | Kansas City (NBC) | Lost, 29-23 | 8-5 |
| Dec. 10, 1:00 p.m. | Pittsburgh (NBC) | Lost, 29-10 | 8-6 |
| Dec. 17, 5:00 p.m. | at Seattle (ESPN) | Lost, 44-10 | 8-7 |
| Dec. 24, 1:00 p.m. | Denver (NBC) | Lost, 31-28 | 8-8 |
Last updated Monday, December 25, 1995