ALL TIMES OAKLAND (PACIFIC) TIME
NFL 2007 Schedule Page (on NFL.com; complete and authoritative)
Regular Season
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Sun., Sept. 9, 1:15 p.m. (FOX) | Detroit | Lost, 36-21 | 0-1 |
| Sun., Sept. 16, 1:15 p.m. (CBS) | at Denver | Lost, 23-20 (OT) | 0-2 |
| Sun., Sept. 23, 1:05 p.m. (CBS) | Cleveland | Won, 26-24 | 1-2 |
| Sun., Sept. 30, 10:00 a.m. (CBS) | at Miami | Won, 35-17 | 2-2 |
| Sun., Oct. 7 | BYE WEEK | ||
| Sun., Oct. 14, 1:15 p.m. (CBS) | at San Diego | Lost, 28-14 | 2-3 |
| Sun., Oct. 21, 1:05 p.m. (CBS) | Kansas City | Lost, 12-10 | 2-4 |
| Sun., Oct. 28, 10:00 a.m. (CBS) | at Tennessee | Lost, 13-9 | 2-5 |
| Sun., Nov. 4, 1:15 p.m. (CBS) | Houston | Lost, 24-17 | 2-6 |
| Sun., Nov. 11, 1:15 p.m. (FOX) | Chicago | Lost, 17-6 | 2-7 |
| Sun., Nov. 18, 10:00 a.m. (CBS) | at Minnesota | Lost, 29-22 | 2-8 |
| Sun., Nov. 25, 10:00 a.m. (CBS) | at Kansas City | Won, 20-17 | 3-8 |
| Sun., Dec. 2, 1:05 p.m. (CBS) | Denver | Won, 34-20 | 4-8 |
| Sun., Dec. 9, 10:00 a.m. (CBS) | at Green Bay | Lost, 38-7 | 4-9 |
| Sun., Dec. 16, 1:05 p.m. (CBS) | Indianapolis | Lost, 21-14 | 4-10 |
| Sun., Dec. 23. 10:00 a.m. (CBS) | at Jacksonville | Lost, 49-11 | 4-11 |
| Sun., Dec. 30, 1:15 p.m. (CBS) | San Diego | Lost, 30-17 | 4-12 |
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Aug. 11, 7:00 p.m. | Arizona | Won, 27-23 | 1-0 |
| Aug. 18, 7:00 p.m. | at San Francisco | Lost, 26-21 | 1-1 |
| Aug. 24, 7:00 p.m. | St. Louis | Won, 20-10 | 2-1 |
| Aug. 30, 7:00 p.m. | at Seattle | Lost, 19-14 | 2-2 |
Source(s): www.NFL.com, San Francisco Chronicle, www.Raiders.com
Last updated Sunday, December 30, 2007