ALL TIMES OAKLAND (PACIFIC) TIME
NFL 2006 Schedule Page (on NFL.com; complete and authoritative)
Regular Season
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Thurs., Sept. 11, 7:15 p.m. (ESPN) * | San Diego | Lost, 27-0 | 0-1 |
| Sun., Sept. 17, 10:00 a.m. (CBS) | at Baltimore | Lost, 28-6 | 0-2 |
| Sun., Sept. 24 | BYE WEEK | ||
| Sun., Oct. 1, 1:15 p.m.(CBS) | Cleveland | Lost, 24-21 | 0-3 |
| Sun., Oct. 8, 1:05 p.m. (CBS) | at San Francisco | Lost, 34-20 | 0-4 |
| Sun., Oct. 15, 5:15 p.m. (NBC) * | at Denver | Lost, 13-3 | 0-5 |
| Sun., Oct. 22, 1:15 p.m. (FOX) | Arizona | Won, 22-9 | 1-5 |
| Sun., Oct. 29, 1:15 p.m. (CBS) | Pittsburgh | Won, 20-13 | 2-5 |
| Mon., Nov. 6, 5:30 p.m. (ESPN) * | at Seattle | Lost, 16-0 | 2-6 |
| Sun., Nov. 12, 1:05 p.m.# (CBS) | Denver | Lost, 17-13 | 2-7 |
| Sun., Nov. 19, 10:00 a.m.# (CBS) | at Kansas City | Lost, 17-13 | 2-8 |
| Sun., Nov. 26, 1:05 p.m.# (CBS) | at San Diego | Lost, 21-14 | 2-9 |
| Sun., Dec. 3, 1:05 p.m.# (CBS) | Houston | Lost, 23-14 | 2-10 |
| Sun., Dec. 10, 10:00 a.m.# (CBS) | at Cincinnati | Lost, 27-10 | 2-11 |
| Sun., Dec. 17, 1:15 p.m.# (FOX) | St. Louis | Lost, 20-0 | 2-12 |
| Sat., Dec. 23. 5:00 p.m. (NFL Network) * | Kansas City | Lost, 20-9 | 2-13 |
| Sun., Dec. 31, 10:00 a.m.# (CBS) | at New York Jets | Lost, 23-3 | 2-14 |
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Sun., Aug. 6, 5:00 p.m. (NBC) * | Philadelphia, at Canton, OH | Won, 16-10 | 1-0 |
| Mon., Aug. 14, 5:00 p.m. (ESPN) * | at Minnesota | Won, 16-13 | 2-0 |
| Sun., Aug. 20, 5:00 p.m. (Chs. 2, 5) | San Francisco | Won, 23-7 | 3-0 |
| Fri., Aug. 25, 7:00 p.m. (Ch. 36) | Detroit | Won, 21-3 | 4-0 |
| Thu., Aug. 31, 7:00 p.m. (Ch. 2) | at Seattle | Lost, 30-7 | 4-1 |
Last updated Sunday, September 9, 2007