ALL TIMES OAKLAND (PACIFIC) TIME
Regular Season
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Thurs., Sept. 8, 6:00 p.m. (ABC; CHUM, in Canada) * | at New England | Lost, 30-20 | 0-1 |
| Sun., Sept. 18, 5:30 p.m. (ESPN) * | Kansas City | Lost, 23-17 | 0-2 |
| Sun., Sept. 25, 10:00 a.m.(CBS) | at Philadelphia | Lost, 23-20 | 0-3 |
| Sun., Oct. 2, 1:15 p.m.(FOX) * | Dallas | Won, 19-13 | 1-3 |
| Sun., Oct. 9 | BYE WEEK | ||
| Sun., Oct. 16, 1:15 p.m. (CBS) | San Diego | Lost, 27-14 | 1-4 |
| Sun., Oct. 23, 1:15 p.m. (CBS) | Buffalo | Won, 38-17 | 2-4 |
| Sun., Oct. 30, 10:00 a.m. (CBS) | at Tennessee | Won, 34-25 | 3-4 |
| Sun., Nov. 6, 10:00 a.m. CBS) | at Kansas City | Lost, 27-23 | 3-5 |
| Sun., Nov. 13, 1:05 p.m. (CBS) | Denver | Lost, 31-17 | 3-6 |
| Sun., Nov. 20, 10:00 a.m. (CBS) | at Washington | Won, 16-13 | 4-6 |
| Sun., Nov. 27, 1:05 p.m. (CBS) | Miami | Lost, 33-21 | 4-7 |
| Sun., Dec. 4, 5:30 p.m. (ESPN) * | at San Diego | Lost, 34-10 | 4-8 |
| Sun., Dec. 11, 10:00 a.m. (CBS) | at New York Jets | Lost, 26-10 | 4-9 |
| Sun., Dec. 18, 1:05 p.m. (CBS) | Cleveland | Lost, 9-7 | 4-10 |
| Sat., Dec. 24. 1:15 p.m. (CBS) * | Denver | Lost, 22-3 | 4-11 |
| Sat., Dec. 31, 5:00p (ESPN) * | New York Giants | Lost, 30-21 | 4-12 |
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Sat., Aug. 13, 7:00 p.m. (NFL |
at San Francisco | Lost, 21-13 | 0-1 |
| Sat., Aug. 20, 5:00 p.m. | at Houston | Lost, 19-17 | 0-2 |
| Fri., Aug. 26, 6:30 p.m. | Arizona | Lost, 17-16 | 0-3 |
| Thurs., Sep. 1, 6:00 p.m. | New Orleans | Won, 13-6 | 1-3 |
Last updated Saturday, December 31, 2005