ALL TIMES OAKLAND (PACIFIC) TIME
Regular Season
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Sept. 12, 10:00 a.m. (CBS) | at Pittsburgh | Lost, 24-21 | 0-1 |
| Sept. 19, 1:15 p.m. (CBS) | Buffalo | Won, 13-10 | 1-1 |
| Sept. 26, 5:30 p.m. (ESPN) * | Tampa Bay | Won, 30-20 | 2-1 |
| Oct. 3, 10:00 a.m. (CBS) | at Houston | Lost, 30-17 | 2-2 |
| Oct. 10, 10:00 a.m. (CBS) | at Indianapolis | Lost, 35-14 | 2-3 |
| Oct. 17, 1:15 p.m. (CBS) | Denver | Lost, 31-3 | 2-4 |
| Oct. 24, 1:15 p.m. (FOX) | New Orleans | Lost, 31-26 | 2-5 |
| Oct. 31, 1:15 p.m. (CBS) | at San Diego | Lost, 42-14 | 2-6 |
| Nov. 7, 10:00 a.m. (CBS) | at Carolina | Won, 27-24 | 3-6 |
| Nov. 14 | BYE WEEK | ||
| Nov. 21, 1:05 p.m. (CBS) | San Diego | Lost, 23-17 | 3-7 |
| Nov. 28, 5:30 p.m. (ESPN) * | at Denver | Won, 25-24 | 4-7 |
| Dec. 5, 1:05 p.m. (CBS) | Kansas City | Lost, 34-27 | 4-8 |
| Dec. 12, 10:00 a.m. (CBS) | at Atlanta | Lost, 35-10 | 4-9 |
| Dec. 19, 1:15 p.m. (CBS) | Tennessee | Won, 40-35 | 5-9 |
| Dec. 25, 2:00 p.m. (Sat., CBS) * | at Kansas City | Lost, 31-30 | 5-10 |
| Jan. 2, 2005, 1:15 p.m. (CBS) | Jacksonville | Lost, 13-6 | 5-11 |
Preseason
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Sat., Aug. 14, 5:00 p.m. (FOX) | at San Francisco | Won, 33-30 | 1-0 |
| Sat., Aug. 21, 6:00 p.m. (KICU, Ch. 36) | Dallas | Lost, 21-20 | 1-1 |
| Sat., Aug. 28, 7:00 p.m. (KTVU, Ch. 2) | at Arizona | Won, 17-16 | 2-1 |
| Thurs., Sept. 2, 7:00 p.m. (KICU, Ch. 36) | St. Louis | Won, 28-24 | 3-1 |
Last updated Sunday, January 2, 2005