ALL TIMES OAKLAND (PACIFIC) TIME
*
Regular Season
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Sept. 8, 1:15 p.m. (Fox) | Seattle | Won, 31-17 | 1-0 |
| Sept. 15, 5:30 p.m. (ESPN) * | at Pittsburgh | Won, 30-17 | 2-0 |
| Sept. 22 | BYE WEEK | ||
| Sept. 29, 1:15 p.m. (CBS) * | Tennessee | Won, 52-25 | 3-0 |
| Oct. 6, 10:00 a.m. (CBS) | at Buffalo | Won, 49-31 | 4-0 |
| Oct. 13, 1:15 p.m. (CBS) * | at St. Louis | Lost, 28-13 | 4-1 |
| Oct. 20, 1.05 p.m. (CBS) | San Diego | Lost, 27-21 (OT) | 4-2 |
| Oct. 27, 10:00 a.m. (CBS) | at Kansas City | Lost, 20-10 | 4-3 |
| Nov. 3, 1:15 p.m. (Fox) * | San Francisco | Lost, 23-20 (OT) | 4-4 |
| Nov. 11, 6:00 p.m. (ABC MNF) * | at Denver | Won, 34-10 | 5-4 |
| Nov. 17, 5:30 p.m. (ESPN) * | New England | Won, 27-20 | 6-4 |
| Nov. 24, 1:05 p.m. (CBS) | at Arizona | Won, 41-20 | 7-4 |
| Dec. 2, 6:00 p.m. (ABC MNF) * | New York Jets | Won, 26-20 | 8-4 |
| Dec. 8, 1:15 p.m. (CBS) | at San Diego | Won, 27-7 | 9-4 |
| Dec. 15, 10:00 a.m. (CBS) | at Miami | Lost, 23-17 | 9-5 |
| Dec. 22, 1:15 p.m. (CBS) * | Denver | Won, 28-16 | 10-5 |
| Dec. 28, 2:00 p.m. (Sat.) (CBS) * | Kansas City | Won, 24-0 | 11-5 |
Postseason (2003)
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Sun., Jan. 12, 2003 (CBS) | New York Jets | Won, 30-10 | 12-5 |
| Sun., Jan. 19, 2003 (CBS) | Tennessee | Won, 41-24 | 13-5 |
| Sun., Jan. 26, 2003 (ABC)—(Super Bowl XXXVII) | Tampa Bay, at San Diego | Lost, 48-21 | 13-6 |
Preseason
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Fri., Aug. 9, 6:00 p.m. (36) | at Dallas | Lost, 20-6 | 0-1 |
| Thurs., Aug. 15, 5:00 p.m. (ESPN) | at Tennessee | Lost, 24-14 | 0-2 |
| Sat., Aug. 24, 6:00 p.m. (2) | San Francisco | Won, 17-10 | 1-2 |
| Thurs., Aug. 29, 6:00 p.m. (36 [delayed broadcast]) | Arizona | Won, 31-3 | 2-2 |
Last updated Monday, February 10, 2003