ALL TIMES OAKLAND (PACIFIC) TIME
*
Postseason (2002)
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Jan. 12, 2002 (Sat.), 5:00 p.m. (ABC) | New York Jets | Won, 38-24 | 11-6 |
| Jan. 19, 2002 (Sat.), 5:00 p.m. (CBS) | at New England | Lost, 16-13 | 11-7 |
Preseason
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Aug. 4, 6:00 p.m. (Sat.) | Dallas | Won, 21-14 | 1-0 |
| Aug. 11, 8:00 p.m. (Sat.) | at Arizona | Won, 10-7 | 2-0 |
| Aug. 19, 4:00 p.m. (Ch. 2, 5) | at San Francisco | Lost, 20-17 | 2-1 |
| Aug. 27, 5:00 p.m. (Mon.) (ABC) | vs. Dallas, in Mexico City | Lost, 21-6 | 2-2 |
| Aug. 31, 6:00 p.m. (Fri.) | Green Bay | Won, 24-13 | 3-2 |
Last updated Saturday, January 19, 2002