ALL TIMES OAKLAND (PACIFIC) TIME
*
Regular Season
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Sept. 3, 1:15 p.m. | San Diego | Won, 9-6 | 1-0 |
| Sept. 10, 10:00 a.m. (CBS) | at Indianapolis | Won, 38-31 | 2-0 |
| Sept. 17, 1:05 p.m. (CBS) | Denver | Lost, 33-24 | 2-1 |
| Sept. 24, 1:05 p.m. (CBS) | Cleveland | Won, 36-10 | 3-1 |
| Oct. 1 | BYE WEEK | ||
| Oct. 8, 1:15 p.m. (CBS) | at San Francisco | Won, 34-28 | 4-1 |
| Oct. 15, 10:00 a.m. (CBS) | at Kansas City | Won, 20-17 | 5-1 |
| Oct. 22, 1:05 p.m. (CBS) | Seattle | Won, 31-3 | 6-1 |
| Oct. 29, 5:35 p.m. (ESPN) * | at San Diego | Won, 15-13 | 7-1 |
| Nov. 5, 1:15 p.m. (CBS) | Kansas City | Won, 49-31 | 8-1 |
| Nov. 13, 6:00 p.m. (MNF, ABC) * | at Denver | Lost, 27-24 | 8-2 |
| Nov. 19, 10:00 a.m. (CBS) | at New Orleans | Won, 31-22 | 9-2 |
| Nov. 26, 1:05 p.m. (Fox) | Atlanta | Won, 41-14 | 10-2 |
| Dec. 3, 10:00 a.m. (CBS) | at Pittsburgh | Lost, 21-20 | 10-3 |
| Dec. 10, 5:35 p.m. (ESPN) * | New York Jets | Won, 31-7 | 11-3 |
| Dec. 16, 1:05 p.m. (Sat.) (CBS) | at Seattle | Lost, 27-24 | 11-4 |
| Dec. 24, 1:15 p.m. (Fox) | Carolina | Won, 52-9 | 12-4 |
Postseason (2001)
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Jan. 6, 1:15 p.m. (CBS) | Miami | Won, 27-0 | 13-4 |
| Jan. 14, 1:00 p.m. (CBS) | Baltimore (AFC Championship) | Lost, 16-3 | 13-5 |
Preseason
| Date and Time | Opponent | Result | Record |
|---|---|---|---|
| Aug. 5, 5:00 p.m. (Sat.) | at St. Louis | Lost, 31-17 | 0-1 |
| Aug. 13, 4:00 p.m. | at Dallas | Won, 21-20 | 1-1 |
| Aug. 18, 6:00 p.m. (Fri.) | Detroit | Won, 23-17 | 2-1 |
| Aug. 24, 6:00 p.m. (Thu.) | Seattle | Won, 20-0 | 3-1 |
Last updated Sunday, January 14, 2001