![]()
|
|
|
2007 Raiders Salaries |
|
Player salary figures become available the year afterward. They are based on data obtained from the Players Union, player agents, and research conducted by USA Today.
Contrast this with the top ten salaries at each position, which are made immediately available because they must be—they're needed in computing required tenders for various classes of free agents.
Salary cap primer
2007 NFL team payrolls
| Player | Position | Base Salary |
Signing Bonus |
Other Bonus |
Total Salary |
Cap Value |
| Alston, Jon | LB | $ 0 | $ 0 | $ 0 | $ 317,647 | $ 0 |
| Asomugha, Nnamdi | CB | 1,230,000 | 3,200,000 | 310,760 | 1,240,760 | 1,742,427 |
| Bowie, John | CB | 285,000 | 465,000 | 0 | 750,000 | 401,250 |
| Brayton, Tyler | DE | 970,000 | 3,150,000 | 135,000 | 980,000 | 1,450,000 |
| Brown, Ricky | LB | 360,000 | 0 | 5,760 | 365,760 | 365,760 |
| Burgess, Derrick | DE | 1,500,000 | 5,000,000 | 1,500,480 | 3,000,480 | 4,000,480 |
| Bush, Michael | RB | 285,000 | 499,900 | 0 | 751,371 | 376,446 |
| Carlisle, Cooper | G | 1,200,000 | 0 | 428,840 | 1,303,840 | 1,803,840 |
| Carr, Chris | CB | 435,000 | 5,000 | 5,760 | 440,760 | 442,428 |
| Clemons, Chris | LB | 435,000 | 0 | 5,280 | 440,280 | 440,280 |
| Condo, Jon | LB | 360,000 | 0 | 5,760 | 365,760 | 365,760 |
| Cooper, Jarrod | S | 0 | 0 | 0 | 420,000 | 0 |
| Culpepper, Daunte | QB | 1,600,000 | 0 | 3,750,000 | 3,200,000 | 3,200,000 |
| Curry, Ronald | WR | 1,000,000 | 3,000,000 | 2,880 | 4,002,880 | 1,642,880 |
| Ekejiuba, Isaiah | OLB | 435,000 | 0 | 5,760 | 440,760 | 440,760 |
| Eugene, Hiram | S | 285,000 | 0 | 5,760 | 290,760 | 290,760 |
| Fargas, Justin | RB | 800,000 | 700,000 | 4,800 | 804,800 | 944,800 |
| Gallery, Robert | G | 2,000,000 | 0 | 2,555,760 | 4,005,760 | 5,472,428 |
| Green, Cornell | T | 720,000 | 0 | 43,360 | 763,360 | 478,360 |
| Griffith, Justin | FB | 600,000 | 1,000,000 | 305,760 | 1,605,760 | 939,093 |
| Grove, Jake | C-G | 510,000 | 1,839,990 | 105,760 | 515,760 | 822,425 |
| Henderson, Mario | T | 285,000 | 634,000 | 0 | 919,000 | 443,500 |
| Higgins, Johnnie Lee | WR | 285,000 | 580,000 | 0 | 865,000 | 430,000 |
| Holland, Jonathan | WR | 285,000 | 25,000 | 0 | 215,000 | 198,333 |
| Howard, Thomas | OLB | 360,000 | 0 | 152,760 | 2,015,760 | 915,760 |
| Huff, Michael | S | 360,000 | 0 | 2,703,360 | 11,063,360 | 4,803,360 |
| Janikowski, Sebastian | K | 1,350,000 | 0 | 125,480 | 1,350,480 | 1,953,315 |
| Johnson, Chris | CB | 435,000 | 0 | 4,800 | 439,800 | 439,800 |
| Jordan, LaMont | RB | 1,000,000 | 0 | 3,001,440 | 4,001,440 | 5,401,440 |
| Kelly, Tommy | DL | 1,350,000 | 300,000 | 200,480 | 1,650,480 | 1,850,480 |
| Lechler, Shane | P | 1,000,000 | 0 | 500,480 | 1,500,480 | 1,883,337 |
| Lee, ReShard | RB | 850,000 | 0 | 4,800 | 854,800 | 854,800 |
| Madsen, John | TE | 360,000 | 5,000 | 5,760 | 365,760 | 368,260 |
| McCown, Josh | QB | 2,000,000 | 2,000,000 | 503,360 | 2,003,360 | 2,003,360 |
| McQuistan, Paul | G-T | 360,000 | 0 | 5,760 | 365,760 | 564,510 |
| Miller, Zach | TE | 285,000 | 965,000 | 150,000 | 1,250,000 | 526,250 |
| Morris, Chris | C-G | 360,000 | 0 | 5,760 | 365,760 | 365,760 |
| Morrison, Kirk | OLB | 435,000 | 888,000 | 405,760 | 440,760 | 618,360 |
| Newberry, Jeremy | C | 1,500,000 | 0 | 2,000,480 | 1,500,480 | 1,500,480 |
| O'Neal, Oren | FB | 285,000 | 116,000 | 0 | 401,000 | 314,000 |
| Porter, Jerry | WR | 1,000,000 | 0 | 502,880 | 1,002,880 | 3,152,880 |
| Rhodes, Dominic | RB | 1,500,000 | 1,000,000 | 3,840 | 2,150,899 | 1,650,899 |
| Richardson, Jay | DE | 285,000 | 194,000 | 0 | 479,000 | 333,500 |
| Routt, Stanford | CB | 435,000 | 1,002,000 | 116,440 | 436,440 | 918,090 |
| Russell, JaMarcus | QB | 3,162,340 | 0 | 1,500,000 | 2,976,320 | 2,976,320 |
| Sands, Terdell | DT | 800,000 | 4,000,000 | 2,000,000 | 6,200,000 | 3,200,000 |
| Sapp, Warren | DT | 4,800,000 | 0 | 100,000 | 4,900,000 | 6,397,000 |
| Schweigert, Stuart | S | 2,168,334 | 950,004 | 1,105,760 | 2,174,094 | 2,332,428 |
| Sims, Barry | T | 2,000,000 | 1,500,000 | 103,840 | 5,003,840 | 3,988,576 |
| Stewart, Tony | TE | 600,000 | 500,000 | 505,760 | 1,105,760 | 855,760 |
| Thomas, Robert | LB | 1,500,000 | 1,500,000 | 3,360 | 3,003,360 | 2,003,360 |
| Wakefield, Fred | TE | 675,000 | 200,000 | 250,000 | 1,125,000 | 1,025,000 |
| Walter, Andrew | QB | 435,000 | 985,000 | 54,800 | 439,800 | 686,800 |
| Warren, Gerard | DT | 595,000 | 0 | 4,000,000 | 595,000 | 595,000 |
| Washington, Fabian | CB | 548,375 | 1,057,000 | 252,880 | 551,255 | 1,644,530 |
| Williams, Mike | WR | 600,000 | 1,000,000 | 2,000,480 | 600,480 | 600,480 |
| Williams, Sam | OLB | 545,000 | 727,000 | 155,760 | 550,760 | 696,160 |
Source: USA Today
File posted on Tuesday, June 10, 2008