2006 Raiders Salaries
horizontal rule

Note:  Player salary figures become available the year afterward. They are based on data obtained from the Players Union, player agents, and research conducted by USA Today.

Contrast this with the top ten salaries at each position, which are made immediately available because they must be—they're needed in computing required tenders for various classes of free agents.

horizontal rule

Salary cap primer
2006 NFL team payrolls


Player Position Base
Salary
Signing
Bonus
Other
Bonus
Total
Salary
Cap Value
  Adkisson, James TE $275,000 $         0 $   4,840 $279,840 $   279,840
  Anderson, Courtney TE 425,000 0 4,400 429,400 888,400
  Asomugha, Nnamdi CB 640,000 0 10,280 650,280 1,211,946
  Badger, Brad G 710,000 230,000 3,520 943,520 1,366,020
  Bing, Darnell LB 275,000 471,000 0 651,000 297,750
  Boothe, Kevin G 275,000 101,000 0 376,000 300,250
  Brayton, Tyler OLB 630,000 0 10,000 640,000 1,192,500
  Brooks, Aaron QB 2,000,000 2,000,000 1,760 4,001,760 3,001,760
  Brown, Ricky LB 275,000 0 0 210,294 210,294
  Burgess, Derrick DE 2,000,000 0 110 2,000,110 3,000,110
  Carr, Chris CB 350,000 0 5,280 355,280 356,946
  Cooper, Jarrod S 1,100,000 0 3,080 1,103,080 1,103,080
  Crockett, Zack RB 810,000 330,000 220 1,140,220 1,169,791
  Curry, Ronald WR 600,000 0 1,353,080 603,080 723,080
  Echemandu, Adimchinobe RB 425,000 0 0 275,000 275,000
  Ekejiuba, Isaiah OLB 350,000 0 3,520 353,520 353,520
  Fargas, Justin RB 500,000 0 3,960 503,960 643,960
  Francis, Carlos WR 425,000 0 4,510 279,510 473,400
  Gabriel, Doug WR 800,000 0 0 141,176 141,176
  Gallery, Robert T 650,000 0 1,005,282 1,655,282 6,788,618
  Gibson, Derrick SS 585,000 40,000 0 625,000 465,000
  Green, DeJuan RB 275,000 0 1,760 181,760 181,760
  Grove, Jake C-G 425,000 0 4,510 429,510 761,175
  Hawthorne, Anttaj DT 350,000 0 1,320 351,320 351,320
  Howard, Thomas OLB 275,000 0 453,000 728,000 728,000
  Huff, Michael SS 275,000 0 1,725,000 2,000,000 2,000,000
  Hulsey, Corey G 585,000 0 4,400 589,400 429,400
  Huntley, Kevin DE 275,000 0 5,836 280,836 280,836
  Irons, Grant OLB 600,000 0 3,080 603,080 603,080
  Janikowski, Sebastian K 1,100,000 0 0 1,702,833 1,702,833
  Johnstone, Lance DE 1,000,000 750,000 2,200 1,752,200 1,377,200
  Jordan, LaMont RB 625,000 0 4,000,880 4,625,880 6,025,880
  Kelly, Tommy DL 425,000 0 3,520 428,520 428,520
  Lechler, Shane P 1,000,000 0 500,000 1,500,000 1,882,857
  Lee, ReShard RB 425,000 0 2,640 427,640 427,640
  Madsen, John WR 275,000 5,000 0 280,000 277,500
  McQuistan, Paul G-T 275,000 795,000 0 1,070,000 473,750
  Morant, Johnnie WR 425,000 0 3,960 428,960 478,960
  Morrison, Kirk OLB 350,000 0 4,840 354,840 532,440
  Moss, Randy WR 7,500,000 0 751,210 8,251,210 9,522,460
  Poole, Tyrone CB 1,000,000 1,250,000 0 2,250,000 1,625,000
  Porter, Jerry WR 1,000,000 0 3,000,440 3,882,793 3,032,793
  Quarshie, Michael DT 275,000 0 6,276 186,276 186,276
  Routt, Stanford CB 350,000 0 1,128,080 1,478,080 834,730
  Sands, Terdell DT 721,600 0 3,520 725,120 725,120
  Sapp, Warren DT 4,500,000 0 100,000 4,500,660 2,262,660
  Schweigert, Stuart FS 425,000 0 3,960 428,960 587,294
  Sims, Barry T 4,450,000 0 335,533 4,785,533 7,211,935
  Slaughter, Chad T 585,000 100,000 3,520 688,520 688,520
  Starks, Duane CB 710,000 0 0 710,000 425,000
  Thomas, Robert LB 0 0 0 735,000 0
  Treu, Adam C 900,000 0 304,400 1,204,400 1,591,163
  Tuiasosopo, Marques QB 585,000 0 5,280 544,400 794,400
  Walker, Langston OL 585,000 0 2,640 587,640 839,640
  Walter, Andrew QB 350,000 0 4,840 354,840 551,840
  Washington, Fabian CB 350,000 0 3,530,580 3,880,580 1,446,355
  Whitted, Alvis WR 710,000 0 3,960 713,960 763,960
  Williams, Randal TE 1,195,015 0 4,400 954,409 1,104,409
  Williams, Sam DE-OLB 460,000 0 5,280 465,280 610,680
Average Total Salary $1,217,324
Median Salary (ranked 24th in NFL) $640,000
Total payroll (ranked 32nd in NFL) $71,822,140


Source: USA Today

File posted on Thursday, May 22, 2008

Top
Home

Copyright © 2008, David E. Brooks.
All rights reserved. Do not duplicate or redistribute in any form
without the express written consent of the author.