![]()
|
|
|
2005 Raiders Salaries |
|
Player salary figures become available the year afterward. They are based on data obtained from the Players Union, player agents, and research conducted by USA Today.
Contrast this with the top ten salaries at each position, which are made immediately available because they must be—they're needed in computing required tenders for various classes of free agents.
Salary cap primer
2005 NFL team payrolls
| Player | Position | Base Salary |
Signing Bonus |
Other Bonus |
Total Salary |
Cap Value |
| Anderson, Courtney | TE | $305,000 | $ 0 | $ 6,160 | $311,160 | $320,160 |
| Asomugha, Nnamdi | CB | 550,000 | 0 | 10,720 | 560,720 | 1,122,386 |
| Badger, Brad | G | 665,000 | 335,000 | 50,000 | 1,050,000 | 1,310,000 |
| Brayton, Tyler | DE-OLB | 540,000 | 0 | 10,000 | 550,000 | 1,102,500 |
| Burgess, Derrick | DE | 455,000 | 5,000,000 | 0 | 5,455,000 | 1,455,000 |
| Carr, Chris | CB | 230,000 | 5,000 | 0 | 235,000 | 231,666 |
| Clark, Danny | ILB | 540,000 | 1,435,000 | 2,200 | 1,977,200 | 1,004,200 |
| Collins, Kerry | QB | 765,000 | 5,255,000 | 2,200 | 6,022,200 | 3,414,866 |
| Cooper, Jarrod | SS | 540,000 | 0 | 4,840 | 544,840 | 459,840 |
| Crockett, Zack | RB | 800,000 | 1,200,000 | 1,100 | 2,001,100 | 1,094,671 |
| Curry, Ronald | WR | 380,000 | 200,000 | 4,840 | 584,840 | 424,840 |
| Easy, Omar | FB | 455,000 | 0 | 880 | 455,880 | 455,880 |
| Ekejiuba, Isaiah | OLB | 154,665 | 0 | 0 | 154,665 | 135,294 |
| Fargas, Justin | RB | 380,000 | 0 | 3,960 | 383,960 | 523,960 |
| Flemister, Zeron | TE | 540,000 | 1,000 | 1,320 | 542,320 | 457,320 |
| Foschi, John Paul | FB | 230,000 | 0 | 5,720 | 235,720 | 235,720 |
| Francis, Carlos | WR | 305,000 | 0 | 5,720 | 310,720 | 407,665 |
| Gabriel, Doug | WR | 380,000 | 0 | 53,520 | 433,520 | 470,520 |
| Gallery, Robert | T | 325,000 | 6,500,000 | 6,160 | 6,831,160 | 5,464,496 |
| Gibson, Derrick | SS | 455,000 | 0 | 1,320 | 456,320 | 1,157,320 |
| Grant, DeLawrence | OLB | 540,000 | 0 | 1,760 | 541,760 | 456,760 |
| Grove, Jake | C-G | 305,000 | 0 | 31,160 | 336,160 | 642,825 |
| Hamilton, Bobby | DE | 665,000 | 1,600,000 | 1,320 | 2,266,320 | 986,320 |
| Hill, Renaldo | CB-SS | 540,000 | 0 | 25,000 | 565,000 | 565,000 |
| Hulsey, Corey | G | 455,000 | 0 | 5,280 | 460,280 | 460,280 |
| Irons, Grant | OLB | 380,000 | 0 | 4,840 | 384,840 | 384,840 |
| Janikowski, Sebastian | K | 750,000 | 1,300,000 | 0 | 2,050,000 | 1,352,833 |
| Jasper, Edward | DT | 665,000 | 0 | 25,000 | 690,000 | 480,000 |
| Johnson, Tim | ILB | 556,000 | 0 | 4,400 | 560,400 | 560,400 |
| Jordan, LaMont | RB | 550,000 | 7,000,000 | 0 | 7,550,000 | 1,950,000 |
| Kelly, Tommy | DL | 305,000 | 0 | 4,840 | 309,840 | 314,840 |
| Lechler, Shane | P | 540,000 | 960,000 | 0 | 1,500,000 | 922,857 |
| Morant, Johnnie | WR | 305,000 | 0 | 5,280 | 310,280 | 360,280 |
| Morrison, Kirk | OLB | 230,000 | 888,000 | 0 | 1,118,000 | 407,600 |
| Moss, Randy | WR | 665,000 | 7,085,000 | 880 | 7,750,880 | 2,437,130 |
| Porter, Jerry | WR | 1,000,000 | 7,000,000 | 3,080 | 8,003,080 | 2,694,746 |
| Riddle, Ryan | OLB | 230,000 | 35,250 | 0 | 265,250 | 247,625 |
| Routt, Stanford | CB | 230,000 | 1,002,000 | 243,000 | 1,475,000 | 673,400 |
| Sands, Terdell | DT | 380,000 | 0 | 5,280 | 385,280 | 385,280 |
| Sapp, Warren | DT | 765,000 | 3,735,000 | 660 | 4,500,660 | 2,262,660 |
| Schweigert, Stuart | FS | 305,000 | 0 | 6,160 | 311,160 | 469,494 |
| Sims, Barry | T | 572,941 | 3,559,999 | 337,293 | 4,470,233 | 2,303,696 |
| Slaughter, Chad | T | 540,000 | 0 | 10,000 | 550,000 | 600,000 |
| Stone, Ron | G | 1,100,000 | 400,000 | 3,080 | 1,503,080 | 1,183,080 |
| Treu, Adam | C | 665,000 | 0 | 2,200 | 667,200 | 803,961 |
| Tuiasosopo, Marques | QB | 540,000 | 0 | 4,400 | 544,400 | 794,400 |
| Walker, Denard | CB | 900,000 | 400,000 | 3,960 | 1,303,960 | 1,003,960 |
| Walker, Langston | OL | 455,000 | 0 | 3,960 | 458,960 | 710,960 |
| Walter, Andrew | QB | 230,000 | 985,000 | 0 | 1,215,000 | 427,000 |
| Washington, Fabian | CB | 230,000 | 1,057,000 | 723,500 | 2,010,500 | 1,164,900 |
| Washington, Ted | DT | 765,000 | 1,235,000 | 880 | 2,000,880 | 2,012,880 |
| Whitted, Alvis | WR | 665,000 | 0 | 5,280 | 670,280 | 720,280 |
| Williams, Randal | TE | 540,000 | 0 | 0 | 540,000 | 455,000 |
| Williams, Sam | DE-OLB | 380,000 | 0 | 6,160 | 386,160 | 531,560 |
| Woodson, Charles | CB-S | 10,537,000 | 0 | 0 | 10,537,000 | 10,537,000 |
Source: USA Today
File posted on Tuesday, July 11, 2006