![]()
|
|
|
2004 Raiders Salaries |
|
Player salary figures are released by the Players union the year afterward.
Contrast this with the top ten salaries at each position, which are made immediately available because they must be—they're needed in computing required tenders for various classes of free agents.
| Player | Position | Base Salary |
Signing Bonus |
Other Bonus |
Total Salary |
Cap Value |
| Anderson, Courtney | TE | $230,000 | $45,000 | $ 0 | $275,000 | $239,000 |
| Anderson, Marques | S | 380,000 | 0 | 0 | 380,000 | 380,000 |
| Asomugha, Nnamdi | CB | 460,000 | 0 | 10,100 | 470,100 | 1,031,766 |
| Badger, Brad | OL | 660,000 | 2,640,000 | 50,000 | 3,350,000 | 1,238,000 |
| Brayton, Tyler | DE | 450,000 | 0 | 10,000 | 460,000 | 1,012,500 |
| Buchanan, Ray | S | 760,000 | 600,000 | 900 | 1,360,900 | 880,900 |
| Buchanon, Phillip | CB | 600,000 | 0 | 51,500 | 651,500 | 1,451,500 |
| Clark, Danny | LB | 535,000 | 525,000 | 3,600 | 1,063,600 | 713,600 |
| Collins, Kerry | QB | 660,000 | 1,640,000 | 1,600 | 2,301,600 | 1,208,266 |
| Cooper, Jarrod | S | 258,588 | 0 | 4,000 | 262,588 | 299,529 |
| Crockett, Zack | RB | 660,000 | 0 | 311,200 | 971,200 | 1,024,771 |
| Curry, Ronald | WR | 305,000 | 0 | 4,400 | 309,400 | 309,400 |
| Fargas, Justin | RB | 305,000 | 0 | 2,400 | 307,400 | 447,400 |
| Francis, Carlos | WR | 230,000 | 581,670 | 0 | 811,670 | 326,945 |
| Gabriel, Doug | WR | 305,000 | 0 | 54,400 | 359,400 | 396,400 |
| Gallery, Robert | OL | 1,300,000 | 8,000,016 | 0 | 9,300,016 | 2,633,336 |
| Gannon, Rich | QB | 4,500,000 | 0 | 1,700 | 4,501,700 | 6,430,270 |
| Gbaja-Biamila, Akbar | DE | 305,000 | 0 | 5,100 | 310,100 | 311,766 |
| Gibson, Derrick | S | 840,000 | 0 | 1,900 | 841,900 | 1,341,900 |
| Grant, DeLawrence | LB | 625,000 | 0 | 2,400 | 627,400 | 747,400 |
| Grove, Jake | OL | 230,000 | 1,839,990 | 0 | 2,069,990 | 536,665 |
| Hamilton, Bobby | DE | 660,000 | 25,000 | 0 | 685,000 | 480,000 |
| Harris, Napoleon | LB | 424,000 | 0 | 1,600 | 425,600 | 983,337 |
| Hetherington, Chris | RB | 194,118 | 0 | 0 | 194,118 | 133,824 |
| Hulsey, Corey | G | 201,176 | 0 | 0 | 201,176 | 201,176 |
| Irons, Grant | DE | 305,000 | 0 | 5,300 | 310,300 | 310,300 |
| Janikowski, Sebastian | K | 900,000 | 1,500,000 | 111,000 | 2,511,000 | 1,753,833 |
| Johnson, Teyo | TE | 305,000 | 0 | 1,700 | 306,700 | 511,888 |
| Johnson, Tim | LB | 380,000 | 0 | 4,300 | 384,300 | 384,300 |
| Jolley, Doug | TE | 380,000 | 0 | 4,500 | 384,500 | 628,000 |
| Kelly, Tommy | DT | 230,000 | 10,000 | 0 | 240,000 | 235,000 |
| Lechler, Shane | P | 550,000 | 0 | 0 | 550,000 | 692,857 |
| Middleton, Frank | G | 1,000,000 | 0 | 500,000 | 1,500,000 | 1,500,000 |
| Morant, Johnnie | WR | 230,000 | 250,000 | 0 | 480,000 | 280,000 |
| Nash, Keyon | S | 92,309 | 0 | 0 | 92,309 | 27,059 |
| Parrella, John | DT | 1,850,000 | 1,000,000 | 0 | 2,850,000 | 2,991,666 |
| Porter, Jerry | WR | 557,000 | 0 | 3,600 | 560,600 | 852,266 |
| Redmond, J.R. | RB | 535,000 | 0 | 4,000 | 539,000 | 459,000 |
| Rivers, David | QB | 66,209 | 0 | 0 | 66,209 | 1,027,059 |
| Sands, Terdell | DT | 305,000 | 0 | 4,500 | 309,500 | 309,500 |
| Sapp, Warren | DL | 660,000 | 4,500,000 | 40,000 | 5,200,000 | 1,450,000 |
| Schweigert, Stuart | S | 230,000 | 950,004 | 0 | 1,180,004 | 388,334 |
| Sims, Barry | T | 535,000 | 1,465,000 | 2,400 | 2,002,400 | 1,585,137 |
| Slaughter, Chad | T | 628,000 | 100,000 | 4,000 | 732,000 | 682,000 |
| Smith, Travian | LB | 825,000 | 0 | 3,600 | 828,600 | 861,933 |
| Stone, John | WR | 169,088 | 0 | 0 | 169,088 | 365,208 |
| Stone, Ron | OL | 1,250,000 | 1,500,000 | 800 | 2,750,800 | 1,750,800 |
| Terrell, David | S | 535,000 | 0 | 2,000 | 537,000 | 457,000 |
| Treu, Adam | C | 660,000 | 0 | 4,000 | 664,000 | 800,761 |
| Tuiasosopo, Marques | QB | 455,000 | 0 | 4,300 | 459,300 | 709,300 |
| Walker, Denard * | CB | 0 | 4,000,000 | 1,002,300 | 5,002,300 | 3,127,300 |
| Walker, Langston | OL | 380,000 | 0 | 3,600 | 383,600 | 635,600 |
| Wheatley, Tyrone | RB | 710,000 | 0 | 202,500 | 912,500 | 961,785 |
| Whitted, Alvis | WR | 535,000 | 150,000 | 4,700 | 689,700 | 589,700 |
| Williams, Brock | CB | 53,824 | 0 | 0 | 53,824 | 1,035,882 |
| Williams, Roland | TE | 550,000 | 200,000 | 1,000 | 751,000 | 617,666 |
| Williams, Sam | DE | 305,000 | 0 | 5,200 | 310,200 | 455,600 |
| Wong, Joe | T | 230,000 | 0 | 4,400 | 234,400 | 139,400 |
| Woodson, Charles | CB | 8,781,000 | 0 | 0 | 8,781,000 | 8,781,000 |
| Woodson, Ron | S | 1,000,000 | 700,000 | 700 | 1,700,700 | 1,307,366 |
| Zereoue, Amos | RB | 535,000 | 25,000 | 1,300 | 561,300 | 561,300 |
Source: USA Today
Posted Saturday, June 25, 2005