2003 Raiders Salaries
horizontal rule

Note:  Player salary figures are released by the Players union when they are two years old, i.e., always for the season prior to the year just concluded. Thus the figures becoming available in 2005 relate to 2003, and so on.

Contrast this with the top ten salaries at each position, which are made immediately available because they must be—they're needed in computing required tenders for various classes of free agents.

horizontal rule

Salary cap primer


Player Position Base
Salary
Signing
Bonus
Other
Bonus
Total
Salary
Cap Value
  Armstrong, Trace DE $1,000,000 $0 $1,000 $1,001,000 $1,874,333
  Asomugha, Nnamdi CB 370,000 3,200,000 5,000 3,575,000 936,666
  Badger, Brad G-T 455,000 75,000 3,400 533,400 453,400
  Barton, Eric LB 875,000 0 2,200 877,200 898,700
  Brayton, Tyler DE 360,000 3,150,000 10,000 3,520,000 922,500
  Bromell, Lorenzo DE 530,000 0 0 530,000 158,824
  Brown, Tim WR 755,000 2,000,000 1,000 2,756,000 2,969,333
  Buchanon, Phillip CB 0 500,000 1,000 501,000 1,301,000
  Coleman, Roderick DT 875,000 0 1,800 876,800 896,300
  Collins, Mo G 536,000 400,000 44,000 980,000 637,142
  Cooper, Chris DT 389,000 0 2,200 391,200 415,200
  Crockett, Zack FB 655,000 375,000 800 1,030,800 709,371
  Curry, Ronald WR 225,000 0 4,400 229,400 229,400
  Dorsett, Anthony Jr. FS 655,000 25,000 0 680,000 475,000
  Fargas, Justin RB 225,000 700,000 0 925,000 365,000
  Gabriel, Doug WR 225,000 185,000 0 410,000 262,000
  Gannon, Rich QB 1,500,000 5,000,000 2,200 6,502,200 3,430,770
  Garner, Charlie RB 3,352,000 0 300,000 3,652,000 4,152,000
  Gbaja-Biamila, Akbar DE 225,000 5,000 0 230,000 226,666
  Gibson, Derrick S 720,000 0 2,100 722,100 1,222,100
  Gilbert, Sean DT 755,000 773,600 0 1,528,600 1,173,306
  Grant, DeLawrence DE 389,000 0 3,000 392,000 512,000
  Harris, Napoleon LB 306,500 775,000 3,800 1,085,300 868,037
  Hetherington, Chris DB 655,000 0 1,800 656,800 451,800
  Hulsey, Corey G 300,000 0 0 300,000 105,882
  Irons, Grant DE 300,000 0 0 300,000 35,294
  Janikowski, Sebastian K 450,000 0 25,000 475,000 967,833
  Johnson, Eric LB 450,000 0 3,400 453,400 453,400
  Johnson, Rob QB 655,000 0 0 655,000 211,765
  Johnson, Teyo TE 225,000 1,231,131 0 1,456,131 430,188
  Johnson, Tim LB 300,000 0 0 300,000 229,412
  Jolley, Doug TE 300,000 0 4,200 304,200 547,700
  Kennedy, Lincoln T 1,534,517 2,800,000 1,200 4,335,717 3,476,759
  Lechler, Shane P 450,000 0 1,400 451,400 594,257
  Love, Clarence CB 500,000 0 3,000 503,000 503,000
  Martin, Tee QB 375,000 0 0 375,000 176,471
  Middleton, Frank G 1,450,000 0 253,400 1,703,400 1,923,400
  Mirer, Rick QB 730,000 25,000 2,200 757,200 452,200
  Nash, Keyon SS 225,000 0 4,600 229,600 229,600
  Parrella, John DT 1,500,000 500,000 4,200 2,004,200 2,395,866
  Pierson, Shurron DE 225,000 0 0 225,000 92,647
  Porter, Jerry WR 465,500 0 27,600 493,100 784,766
  Redmond, J.R. RB 450,000 0 0 450,000 158,824
  Rice, Jerry WR 1,050,000 1,200,000 900 2,250,900 1,663,400
  Robbins, Barret C 1,000,000 0 2,250,000 3,250,000 4,196,666
  Romanowski, Bill LB 1,000,000 1,000,000 3,400 2,003,400 1,420,066
  Saipaia, Blaine C-G 225,000 0 0 225,000 13,235
  Sands, Terdell DT 225,000 0 0 225,000 92,647
  Santiago, O.J. TE 530,000 0 3,800 533,800 453,800
  Scott, Carey T 300,000 0 0 300,000 88,235
  Shaw, Terrance CB 1,000,000 0 251,400 1,251,400 1,301,400
  Sims, Barry T 530,000 3,000,000 2,600 3,532,600 1,336,171
  Slaughter, Chad T 375,000 0 3,800 378,800 378,800
  Smith, Travian LB 530,000 0 1,400 531,400 564,733
  Stinchcomb, Matt T 1,320,000 0 53,000 1,373,000 2,106,334
  Stone, John WR 225,000 0 0 225,000 39,706
  Stubblefield, Dana DT 661,000 94,000 1,400 756,400 451,400
  Treu, Adam C 660,000 444,000 10,000 1,114,000 791,467
  Tuiasosopo, Marques QB 389,000 0 4,600 393,600 643,600
  Walker, Langston G 300,000 0 3,000 303,000 555,000
  Wheatley, Tyrone RB 655,000 345,000 1,000 1,001,000 705,285
  Whitted, Alvis WR 530,000 0 4,200 534,200 454,200
  Williams, Sam DE 225,000 727,000 0 952,000 370,400
  Wong, Joe T 225,000 0 0 225,000 26,471
  Woodson, Charles CB 2,412,500 0 75,000 2,487,500 3,820,833
  Woodson, Ron FS 1,000,000 700,000 700 1,700,700 1,307,666
Average $1,134,922
Median $655,900
Total payroll $74,904,848



Source: USA Today

Posted Thursday, March 10, 2005

Top
Home

Copyright © 2005, David E. Brooks.
All rights reserved. Do not duplicate or redistribute in any form
without the express written consent of the author.