Unlike last year, which was an aberration, beginning with this year the salary figures for NFL players (which come from the Players Union) continue to show signing bonuses in a lump sum, but now also show the player's cap hit, i.e., the prorated amount of the bonus for that one year added on to salary and any other bonuses (read, incentives likely to be earned). This is more in line with the manner in which the media report salary cap news.
| Player | Position | Base Salary |
Signing Bonus |
Other Bonus |
Total Salary |
Cap Value |
| Adams, Sam | DT | 750,000 | 1,250,000 | 0 | 2,000,000 | 958,333 |
| Armstrong, Trace | DE | 1,323,000 | 200,000 | 200,450 | 1,723,450 | 2,396,783 |
| Ashmore, Darryl | OL | 650,000 | 0 | 2,250 | 2,250 | 202,250 |
| Badger, Brad | OL | 525,000 | 0 | 0 | 525,000 | 450,000 |
| Barton, Eric | LB | 450,000 | 0 | 2,520 | 452,520 | 474,020 |
| Brown, Tim | WR | 2,650,000 | 0 | 360 | 2,650,360 | 4,530,360 |
| Bryant, Tony | DE | 450,000 | 0 | 2,880 | 452,880 | 719,546 |
| Christenson, Brandon | TE | 225,000 | 0 | 3,968 | 3,968 | 3,968 |
| Coleman, Kenyon | DE | 225,000 | 200,000 | 0 | 425,000 | 265,000 |
| Coleman, Roderick | DT | 650,000 | 0 | 3,150 | 653,150 | 672,650 |
| Collins, Mo | G | 1,500,000 | 0 | 50,000 | 1,550,000 | 2,050,000 |
| Cooper, Chris | DE | 300,000 | 0 | 2,790 | 302,790 | 326,790 |
| Crockett, Zack | FB | 650,000 | 0 | 1,450,000 | 2,100,000 | 2,369,165 |
| Dorsett, Anthony Jr. | S | 750,000 | 0 | 1,260 | 751,260 | 1,001,260 |
| Fulcher, Mondriel | TE | 375,000 | 0 | 1,890 | 376,890 | 384,170 |
| Gannon, Rich | QB | 1,000,000 | 3,500,000 | 1,500,000 | 6,000,000 | 3,714,285 |
| Garner, Charlie | RB | 1,525,000 | 0 | 150,000 | 1,675,000 | 2,175,000 |
| Gibson, Derrick | S | 600,000 | 0 | 2,430 | 602,430 | 1,102,430 |
| Gordon, Darrien | CB | 650,000 | 0 | 0 | 114,706 | 79,412 |
| Grant, DeLawrence | DE | 300,000 | 0 | 2,880 | 302,880 | 422,880 |
| Harris, Napoleon | LB | 470,000 | 3,000,000 | 50,000 | 3,520,000 | 948,571 |
| Ioane, Junior | DT | 375,000 | 0 | 2,790 | 377,790 | 451,663 |
| James, Tory | CB | 2,250,000 | 0 | 2,610 | 2,252,610 | 2,552,610 |
| Janikowski, Sebastian | K | 700,000 | 557,000 | 40,000 | 1,297,000 | 1,232,833 |
| Jett, James | WR | 650,000 | 0 | 26,350 | 676,350 | 751,350 |
| Johnson, Eric | S | 375,000 | 0 | 2,790 | 377,790 | 377,790 |
| Johnson, Tim | LB | 225,000 | 0 | 0 | 79,412 | 79,412 |
| Jolley, Doug | TE | 225,000 | 1,461,000 | 0 | 1,686,000 | 468,500 |
| Jordan, Randy | RB | 650,000 | 25,000 | 3,330 | 678,330 | 678,330 |
| Kennedy, Lincoln | T | 1,400,000 | 2,500,000 | 1,170 | 3,901,170 | 2,885,546 |
| Kirby, Terry | RB | 650,000 | 0 | 1,260 | 651,260 | 676,260 |
| Knight, Marcus | WR | 300,000 | 0 | 0 | 300,000 | 300,000 |
| Lechler, Shane | P | 375,000 | 5,900,000 | 0 | 6,275,000 | 1,217,857 |
| Love, Clarence | CB | 404,000 | 0 | 3,330 | 359,801 | 405,566 |
| Middleton, Frank | G | 525,000 | 1,100,000 | 1,890 | 1,626,890 | 746,890 |
| Mirer, Rick | QB | 650,000 | 25,000 | 2,610 | 677,610 | 477,610 |
| Parrella, John | DT | 650,000 | 4,750,000 | 1,260 | 5,401,260 | 1,442,926 |
| Porter, Jerry | WR | 399,000 | 0 | 1,890 | 400,890 | 692,556 |
| Rice, Jerry | WR | 850,000 | 900,000 | 0 | 1,750,000 | 1,262,500 |
| Ritchie, Jon | FB | 525,000 | 0 | 0 | 494,118 | 423,529 |
| Robbins, Barret | C | 1,000,000 | 2,500,000 | 50,000 | 3,550,000 | 1,996,666 |
| Romanowski, Bill | LB | 750,000 | 1,300,000 | 450 | 2,050,450 | 967,116 |
| Russell, Darrell | DT | 9,000,000 | 0 | 0 | 9,000,000 | 1,600,000 |
| Shaw, Terrance | CB | 650,000 | 100,000 | 1,260 | 751,260 | 701,260 |
| Sims, Barry | T | 450,000 | 0 | 1,620 | 451,620 | 943,286 |
| Slaughter, Chad | OL | 300,000 | 0 | 3,690 | 303,690 | 303,690 |
| Smith, Travian | LB | 917,000 | 0 | 2,970 | 434,499 | 706,067 |
| Stinchcomb, Matt | OL | 492,500 | 0 | 2,250 | 494,750 | 1,228,083 |
| Treu, Adam | C | 525,000 | 0 | 360,000 | 885,000 | 958,333 |
| Tuiasosopo, Marques | QB | 300,000 | 0 | 3,240 | 303,240 | 553,240 |
| Upshaw, Regan | DE | 1,450,000 | 0 | 50,000 | 1,500,000 | 1,916,666 |
| Walker, Langston | T | 225,000 | 1,512,000 | 0 | 1,737,000 | 477,000 |
| Wheatley, Tyrone | RB | 1,200,000 | 0 | 2,160 | 1,202,160 | 1,868,826 |
| Whitted, Alvis | WR | 525,000 | 0 | 0 | 432,353 | 370,588 |
| Williams, Marcus | TE | 225,000 | 0 | 0 | 185,294 | 185,294 |
| Williams, Roland | TE | 550,000 | 0 | 2,520 | 552,520 | 885,853 |
| Woodson, Charles | CB | 2,375,000 | 0 | 525,000 | 2,900,000 | 4,233,333 |
| Woodson, Ron | S | 750,000 | 1,000,000 | 0 | 1,750,000 | 916,666 |
Source: USA Today
Posted Tuesday, June 17, 2003