The salary figures for NFL players come from the Players Union, and are released each year so that teams can compute what it would cost them to denote a player either a franchise or transitional player.
Unlike past years, however, this list counts the entire signing bonus in a lump sum rather than prorating it over the life of the player's contract. This means the figures do not necessarily represent the actual cap cost to the Raiders for any particular player, since under the cap bonuses are prorated over the life of a contract.
Example: Of the $15.154 million credited to Denver quarterback Brian Griese, who ranked No. 1 in pay, $12.6 million was derived from a signing bonus. For salary-cap accounting purposes, where the bonus counts in equal portions over the contract years, Griese had a cap number last year of $2.554 million - $2.1 million in prorated signing bonus, $450,000 in base salary, $4,000 in workout bonuses.
| Alexander | Elijah | LB | $ 530,040 |
| Allen | Eric | CB | 3,050,240 |
| Armstrong | Trace | DE | 6,311,293 |
| Ashmore | Darryl | G-T | 564,900 |
| Barlow | Reggie | WR/PR | 604,720 |
| Barton | Eric | LB | 414,820 |
| Biekert | Greg | LB | 2,252,079 |
| Brigham | Jeremy | TE | 449,720 |
| Brigham | Marques | RB | 209,000 |
| Brooks | Bobby | LB | 300,000 |
| Brown | Tim | WR | 3,418,246 |
| Bryant | Tony | DE | 657,266 |
| Coleman | Roderick | DT | 411,220 |
| Collins | Mo | G | 1,130,000 |
| Cooper | Chris | DE | 353,000 |
| Crockett | Zack | RB | 855,593 |
| Dorsett | Anthony Jr. | S | 1,000,000 |
| Fulcher | Mondriel | TE | 307,680 |
| Gannon | Rich | QB | 4,566,685 |
| Garner | Charlie | RB | 3,000,560 |
| Gibson | Derrick | S | 3,480,000 |
| Graham | Aaron | C-G | 397,500 |
| Grant | DeLawrence | DE | 929,000 |
| Harris | Johnnie | S | 392,040 |
| Hasty | James | CB | 575,444 |
| Hoying | Bobby | QB | 936,053 |
| Ioane | Junior | DT | 374,913 |
| Jackson | Grady | DT | 573,920 |
| James | Tory | CB | 2,053,360 |
| Janikowski | Sebastian | P/K | 1,037,580 |
| Jennings | Brandon | CB | 115,889 |
| Jett | James | WR | 951,760 |
| Johnson | Eric | S | 304,540 |
| Jordan | Randy | RB | 584,290 |
| Kennedy | Lincoln | T | 1,891,667 |
| Kirby | Terry | RB | 611,120 |
| Knight | Marcus | WR | 216,160 |
| Lechler | Shane | P | 334,380 |
| Middleton | Frank | G | 901,440 |
| Myles | Toby | T | 162,556 |
| Peete | Rodney | QB | 420,500 |
| Pope | Marquez | S | 650,720 |
| Porter | Jerry | WR | 627,206 |
| Rice | Jerry | WR | 1,587,740 |
| Ritchie | Jon | RB | 620,400 |
| Robbins | Barret | C | 3,696,668 |
| Russell | Darrell | DT | 3,874,455 |
| Sims | Barry | OL | 3,169,706 |
| Smith | Travian | LB | 425,693 |
| Stinchcomb | Matt | T | 2,418,359 |
| Taves | Josh | DE | 298,000 |
| Thomas | William | LB | 1,210,000 |
| Treu | Adam | C | 604,053 |
| Tuiasosopo | Marques | QB | 1,959,000 |
| Upshaw | Regan | DE | 916,666 |
| Wheatley | Tyrone | RB | 1,368,746 |
| Williams | Jermaine | FB | 92,889 |
| Williams | Roland | TE | 784,773 |
| Wisniewski | Steve | G | 2,100,960 |
| Woodson | Charles | CB | 4,095,833 |
| Average | $1,302,217 | ||
| Median | $653,993 | ||
| Total Payroll | $78,133,041 | ||
Source: USA Today
Posted Monday, September 9, 2002