NFL Extra PointsTM Platinum Plus® Visa®—available for all NFL teams!

Oakland Raiders Off-season Roster
2008
As of July 22, 2008
Sorted by Name
horizontal rule
Note: For optimal viewing you can re-size the frames by dragging their borders.

Sorted by position group
Sorted numerically
Raiders free agents
Printer-friendly version

Notes:  During the off-season NFL teams are allowed to expand their rosters to 80 players. (The limit is initially enforced at the start of training camp.) The three players discussed immediately below are included here for practical purposes since all three are expected to be on the final 53-man roster, but none of the three counts at present for NFL purposes because none is yet under contract. There are already 80 players under contract excluding the three, so for each one signed another player will have to be cut.

Two of the team's five draft choices, shown in blue, remain unsigned and do not yet count toward the limit. They won't be allowed to participate in camp unless or until they're signed. They are WR Arman Shields and DE Trevor Scott.

CB Nnamdi Asomugha, designated an exclusive franchise player—a special category of free agent—by the team, is shown here (in orange) since he has indicated he intends to play for the team during the regular season. Because he and the Raiders could not negotiate a multi-year contract by the league deadline of July 15, Asomugha must now play the 2008 season under a one-year tender for $9.765 million. He has not yet signed that tender offer and may not do so immediately. He won't be allowed to practice (or to play in games, as the case may be) until he has signed the tender. ¤¤


No   Pos  Name                     Ht    Wt    DOB    Yrs   College
_____________________________________________________________________________

47    LB  Alston, Jon             6-0   225  06/04/83   2   Stanford
21    CB  Asomugha, Nnamdi        6-2   210  07/06/81   5   California
27     S  Baker, Rashad           5-10  200  02/22/82   4   Tennessee
70     C  Boone, Jesse            6-5   300  01/28/82   0   Utah
35    CB  Bowie, John             5-11  190  05/11/84   1   Cincinnati
33     S  Branch, Tyvon           6-0   205  12/11/86   R   Connecticut
39    CB  Brown, Darrick          6-4   200  02/18/84   R   McNeese State
57   MLB  Brown, Ricky            6-2   235  12/27/83   2   Boston College
56    DE  Burgess, Derrick        6-2   260  08/12/78   7   Mississippi
29    RB  Bush, Michael           6-1   245  06/16/84   1   Louisville
66     G  Carlisle, Cooper        6-5   295  08/11/77   8   Florida
18    WR  Carter, Drew            6-3   200  09/05/81   4   Ohio State
59 LB-LS  Condo, Jon              6-3   250  08/26/81   2   Maryland
40     S  Cooper, Jarrod          6-1   215  03/31/78   7   Kansas State
89    WR  Curry, Ronald           6-2   210  05/28/79   6   North Carolina
38    RB  Echemandu, Adimchinobe  5-10  225  11/02/81   3   California
58    DE  Edwards, Kalimba        6-6   265  12/26/79   6   South Carolina
50   OLB  Ekejiuba, Isaiah        6-4   240  10/05/81   3   Virginia
31    FS  Eugene, Hiram           6-1   200  11/24/80   1   Louisiana Tech
25    RB  Fargas, Justin          6-1   220  01/25/80   5   USC
76     G  Gallery, Robert         6-7   325  07/26/80   4   Iowa
92    DE  Gray, Derrick           6-4   265  11/11/85   R   Texas Southern
74     T  Green, Cornell          6-6   315  08/25/76   8   Central Florida
36    FB  Griffith, Justin        5-11  230  04/13/81   5   Mississippi State
64     C  Grove, Jake             6-4   300  01/22/80   4   Virginia Tech
97    DE  Gunheim, Greyson        6-5   265  04/08/86   R   Washington
23    CB  Hall, DeAngelo          5-10  200  11/19/83   4   Virginia Tech
77     T  Harris, Kwame           6-7   325  03/15/82   5   Stanford
44    LB  Hartwell, Edgerton      6-1   240  05/27/78   5   Western Illinois
75     T  Henderson, Mario        6-7   315  10/29/84   1   Florida State
15  WR-R  Higgins, Johnnie Lee    5-11  185  09/08/83   1   Texas-El Paso
10    WR  Holland, Johnathan      6-1   195  02/18/85   1   Louisiana Tech
53   OLB  Howard, Thomas          6-3   240  07/14/83   2   Texas-El Paso
24    FS  Huff, Michael           6-0   200  03/06/83   2   Texas
48   OLB  Irons, Grant            6-6   285  07/07/79   4   Notre Dame
49    LB  Jackson, Malik          6-2   230  06/10/85   R   Louisville
13    WR  James, Drisan           5-11  185  01/01/85   0   Boise State
11    PK  Janikowski, Sebastian   6-2   250  03/02/78   8   Florida State
37    CB  Johnson, Chris          6-1   200  09/25/79   3   Louisville
34    RB  Jordan, LaMont          5-10  230  11/11/78   7   Maryland
96    DT  Joseph, William         6-5   310  09/03/79   5   Miami (Fla.)
 5    QB  Keller, Sam             6-4   230  09/28/84   R   Nebraska
93    DE  Kelly, Tommy            6-6   300  12/27/80   4   Mississippi State
 9     P  Lechler, Shane          6-2   225  08/07/76   8   Texas A&M
85    TE  Madsen, John            6-5   240  05/09/83   2   Utah
20    RB  McFadden, Darren        6-1   210  08/27/87   R   Arkansas
14    WR  McFoy, Chris            6-1   200  08/14/83   1   USC
79   G-T  McQuistan, Paul         6-6   315  04/30/83   2   Weber State
80    TE  Miller, Zach            6-5   255  12/11/85   1   Arizona State
67 DT-DE  Morant, Tranell         6-6   275  09/15/84   R   Arizona State
51  C-LS  Morris, Chris           6-4   305  02/22/83   1   Michigan State
52   MLB  Morrison, Kirk          6-2   240  02/19/82   3   San Diego State
46    FB  O'Neal, Oren            5-11  245  09/08/83   1   Arkansas State
 7    QB  Otis, Jeff              6-1   210  01/30/83   0   Columbia
41    RB  Rankin, Louis           6-1   205  05/04/85   R   Washington
81    WR  Reece, Marcel           6-3   240  06/23/85   R   Washington
98    DE  Richardson, Jay         6-6   280  01/27/84   1   Ohio State
60     G  Rodd, Brandon           6-4   305  11/01/85   R   Arizona State
26    CB  Routt, Stanford         6-0   195  07/23/83   3   Houston
 2    QB  Russell, JaMarcus       6-6   255  08/09/85   1   LSU
90    DT  Sands, Terdell          6-7   335  10/31/79   5   Tenn.-Chattanooga
82    WR  Schilens, Chaz          6-4   225  11/07/86   R   San Diego State
91    DE  Scott, Trevor           6-5   255  08/30/84   R   Buffalo
95    DT  Shaw, Josh              6-3   305  09/07/79   3   Michigan State
84    WR  Shields, Arman          6-1   195  07/10/85   R   Richmond
94    DE  Spires, Greg            6-1   265  08/12/74  10   Florida State
86    TE  Stewart, Tony           6-5   260  08/09/79   7   Penn State
45    TE  Strong, Darrell         6-5   265  05/21/86   R   Pittsburgh
55   OLB  Thomas, Robert          6-0   235  07/17/80   6   UCLA
 8    QB  Tuiasosopo, Marques     6-1   220  03/22/79   7   Washington
32    CB  Waddell, Michael        5-10  180  01/09/81   3   North Carolina
71     C  Wade, John              6-5   300  01/25/75  10   Marshall
43    TE  Wagner, Chris           6-6   255  06/14/85   R   South Dakota State
87    TE  Wakefield, Fred         6-7   295  09/17/78   7   Illinois
17    WR  Walker, Javon           6-3   215  10/14/78   6   Florida State
16    QB  Walter, Andrew          6-6   230  05/11/82   3   Arizona State
72     T  Wand, Seth              6-7   330  08/06/79   5   NW Missouri State
61    DT  Warren, Gerard          6-4   330  07/25/78   7   Florida
19    WR  Watkins, Todd           6-2   190  06/22/83   0   BYU
       S  Wesley, Greg            6-2   205  03/19/78   8   Arkansas Pine Bluff
54   OLB  Williams, Sam           6-5   260  07/28/80   5   Fresno State
28    SS  Wilson, Gibril          6-0   210  11/12/81   4   Tennessee
63     T  Wilson, Mark            6-7   320  11/11/80   2   California


               *** Printed 80 records from the Players table ***

Reserve/injured (IR) in 2007: WR Johnathan Holland (shoulder); RB ReShard
Lee (knee); TE Fred Wakefield (ACL); Tommy Kelly (right ACL);
T Cornell Green (right foot); S Jarrod Cooper (right ACL); C Jake
Grove (knee); QB Daunte Culpepper (quadricep); RB Justin Fargas
(MCL [knee])

Reserve/non-football injury (Physically Unable to Perform [PUP])
in 2007: RB Michael Bush (tibia/fibula)

Practice Squad in 2007 (max. 8): C Jesse Boone, TE Daniel Fells,
WR Drisan James, DE Mkristo Bruce, DT Jonathan Lewis,
WR Jonathan Orr, WR Matt Trannon, RB Quinton Smith

Sources:  Our own database, Raiders.com, Pro Football Weekly, The Sports Xchange

Last updated Tuesday, July 22, 2008


Send comments and/or corrections to:

Top


Home

Copyright © 2008, David E. Brooks.
All rights reserved. Do not duplicate or redistribute in any form
without the express written consent of the author.