NFL Extra PointsTM Platinum Plus® Visa®—available for all NFL teams!

Oakland Raiders Final Roster
2007
As of Dec. 30, 2007
Sorted by Number
horizontal rule
Note: For optimal viewing you can re-size the frames by dragging their borders.

Sorted by position group
Sorted alphabetically
Current depth chart
Printer-friendly version


No   Pos  Name                     Ht    Wt    DOB    Yrs   College
_____________________________________________________________________________

 2    QB  Russell, JaMarcus       6-6   255  08/09/85   R   LSU
 9     P  Lechler, Shane          6-2   225  08/07/76   7   Texas A&M
11    PK  Janikowski, Sebastian   6-2   250  03/02/78   7   Florida State
12    QB  McCown, Josh            6-4   215  07/04/79   5   Sam Houston State
14    WR  McFoy, Chris            6-1   200  08/14/83   R   USC
15  WR-R  Higgins, Johnnie Lee    5-11  185  09/08/83   R   Texas-El Paso
16    QB  Walter, Andrew          6-6   230  05/11/82   2   Arizona State
17  WR-R  Dwight, Tim             5-8   180  07/13/75   9   Iowa
21    CB  Asomugha, Nnamdi        6-2   210  07/06/81   4   California
23  CB-R  Carr, Chris             5-10  180  04/30/83   2   Boise State
24    SS  Huff, Michael           6-0   200  03/06/83   1   Texas
26    CB  Routt, Stanford         6-0   195  07/23/83   2   Houston
27    CB  Washington, Fabian      5-10  180  06/09/83   2   Nebraska
28     S  Baker, Rashad           5-10  200  02/22/82   3   Tennessee
30    FS  Schweigert, Stuart      6-1   210  06/21/81   3   Purdue
31    FS  Eugene, Hiram           6-1   200  11/24/80   0   Louisiana Tech
33    RB  Rhodes, Dominic         5-9   205  01/17/79   6   Midwestern State (TX
34    RB  Jordan, LaMont          5-10  230  11/11/78   6   Maryland
35    CB  Bowie, John             5-11  190  05/11/84   R   Cincinnati
36    FB  Griffith, Justin        5-11  230  04/13/81   4   Mississippi State
37    CB  Johnson, Chris          6-1   200  09/25/79   2   Louisville
46    FB  O'Neal, Oren            5-11  245  09/08/83   R   Arkansas State
50   OLB  Ekejiuba, Isaiah        6-4   240  10/05/81   2   Virginia
51  C-LS  Morris, Chris           6-4   305  02/22/83   0   Michigan State
52   MLB  Morrison, Kirk          6-2   240  02/19/82   2   San Diego State
53   OLB  Howard, Thomas          6-3   240  07/14/83   1   Texas-El Paso
54   OLB  Williams, Sam           6-5   260  07/28/80   4   Fresno State
55   OLB  Thomas, Robert          6-0   235  07/17/80   5   UCLA
56    DE  Burgess, Derrick        6-2   260  08/12/78   6   Mississippi
57   MLB  Brown, Ricky            6-2   235  12/27/83   1   Boston College
58    DE  Clemons, Chris          6-3   240  10/30/81   2   Georgia
59 LB-LS  Condo, Jon              6-3   250  08/26/81   1   Maryland
60     C  Newberry, Jeremy        6-5   315  03/23/76   9   California
61    DT  Warren, Gerard          6-4   330  07/25/78   6   Florida
63     T  Wilson, Mark            6-7   320  11/11/80   1   California
65     T  Sims, Barry             6-5   300  12/01/74   8   Utah
66     G  Carlisle, Cooper        6-5   295  08/11/77   7   Florida
72     T  Wand, Seth              6-7   330  08/06/79   4   NW Missouri State
75     T  Henderson, Mario        6-7   315  10/29/84   R   Florida State
76     G  Gallery, Robert         6-7   325  07/26/80   3   Iowa
78     T  Palmer, Jonathan        6-5   335  12/03/83   R   Auburn
79   G-T  McQuistan, Paul         6-6   315  04/30/83   1   Weber State
80    TE  Miller, Zach            6-5   255  12/11/85   R   Arizona State
84    WR  Porter, Jerry           6-2   220  07/14/78   7   West Virginia
85    TE  Madsen, John            6-5   240  05/09/83   1   Utah
86    TE  Stewart, Tony           6-5   260  08/09/79   6   Penn State
89    WR  Curry, Ronald           6-2   210  05/28/79   5   North Carolina
90    DT  Sands, Terdell          6-7   335  10/31/79   4   Tenn.-Chattanooga
91    DT  Brayton, Tyler          6-6   280  11/20/79   4   Colorado
94    LB  Alston, Jon             6-0   225  06/04/83   1   Stanford
95    DT  Shaw, Josh              6-3   305  09/07/79   2   Michigan State
98    DE  Richardson, Jay         6-6   280  01/27/84   R   Ohio State
99    DT  Sapp, Warren            6-2   285  12/19/72  12   Miami (FL)


               *** Printed 53 records from the Players table ***


Inactive (last game): WR Tim Dwight, S Rashad Baker, T Mark Wilson,
T Mario Henderson, T Jonathan Palmer, LB Jon Alston, DT Josh Shaw,
QB Andrew Walter (3rd QB)

Reserve/injured (IR): WR Johnathan Holland (shoulder); RB ReShard
Lee (knee); TE Fred Wakefield (knee); Tommy Kelly (right ACL);
T Cornell Green (right foot); S Jarrod Cooper (right ACL); C Jake
Grove (knee); QB Daunte Culpepper (quadricep); RB Justin Fargas
(MCL [knee])

Reserve/non-football injury (Physically Unable to Perform [PUP]):
RB Michael Bush (tibia/fibula)

Practice Squad (max. 8): C Jesse Boone, TE Daniel Fells,
WR Drisan James, DE Mkristo Bruce, DT Jonathan Lewis,
WR Matt Trannon, RB Quinton Smith

Media News, "Inside the Oakland Raiders" blog (InsideBayArea.com)

Last updated Monday, December 31, 2007


Send comments and/or corrections to:

Top


Home

Copyright © 2007, David E. Brooks.
All rights reserved. Do not duplicate or redistribute in any form
without the express written consent of the author.