Oakland Raiders Final Roster
2006
As of Dec. 31, 2006
Sorted by Number
horizontal rule
Note: For optimal viewing you can re-size the frames by dragging their borders.

Sorted by position
Sorted alphabetically


No   Pos  Name                     Ht   Wt     DOB    Yrs   College
_____________________________________________________________________________

 2    QB  Brooks, Aaron           6-4   220  03/24/76   8   Virginia
 8    QB  Tuiasosopo, Marques     6-1   220  03/22/79   5   Washington
 9     P  Lechler, Shane          6-2   225  08/07/76   6   Texas A&M
11    PK  Janikowski, Sebastian   6-2   250  03/02/78   6   Florida State
13    WR  Buchanon, Will          6-3   185  04/05/83   R   USC
16    QB  Walter, Andrew          6-6   230  05/11/82   1   Arizona State
18    WR  Moss, Randy             6-4   204  02/13/77   8   Marshall
19    WR  Morant, Johnnie         6-4   220  12/07/81   2   Syracuse
20    RB  Echemandu, Adimchinobe  5-10  226  11/02/01   0   California
21    CB  Asomugha, Nnamdi        6-2   210  07/06/81   3   California
22    CB  Starks, Duane           5-10  175  05/23/74   8   Miami (FL)
23  CB-R  Carr, Chris             5-10  180  04/30/83   1   Boise State
24    SS  Huff, Michael           6-0   200  03/06/83   R   Texas
25    RB  Fargas, Justin          6-1   219  01/25/80   3   USC
26    CB  Routt, Stanford         6-0   195  07/23/83   1   Houston
27    CB  Washington, Fabian      5-9   180  06/09/83   1   Nebraska
30    FS  Schweigert, Stuart      6-1   210  06/21/81   2   Purdue
31     S  Eugene, Hiram           6-1   200  11/24/80   0   Louisiana Tech
32    FB  Crockett, Zack          6-2   240  12/02/72  11   Florida State
36    SS  Gibson, Derrick         6-2   215  03/22/79   5   Florida State
38    CB  Poole, Tyrone           5-8   190  02/03/72  11   Fort Valley State (GA)
40    FS  Cooper, Jarrod          6-0   215  03/31/78   5   Kansas State
42    RB  Lee, ReShard            5-10  220  10/12/80   2   Middle Tennessee State
46    TE  Miller, Derek           6-7   270  06/10/83   R   Maryland
50   OLB  Ekejiuba, Isaiah        6-4   230  10/05/81   1   Virginia
52   MLB  Morrison, Kirk          6-2   240  02/19/82   1   San Diego State
53   OLB  Howard, Thomas          6-3   240  07/14/83   R   UTEP
54   OLB  Williams, Sam           6-5   260  07/28/80   3   Fresno State
55   MLB  Thomas, Robert          6-0   235  07/17/80   4   UCLA
56    DE  Burgess, Derrick        6-2   266  08/12/78   5   Mississippi
57   OLB  Brown, Ricky            6-2   235  12/27/83   R   Boston College
61  C-LS  Morris, Chris           6-4   305  02/22/83   R   Michigan State
64     C  Grove, Jake             6-4   300  01/22/80   2   Virginia Tech
65     G  Sims, Barry             6-5   300  12/01/74   7   Utah
66     T  Walker, Langston        6-8   355  09/03/79   4   California
67     G  Boothe, Kevin           6-5   315  03/06/83   R   Cornell
70   G-T  Badger, Brad            6-4   320  01/11/75   9   Stanford
71   G-C  Hulsey, Corey           6-4   320  07/26/77   4   Clemson
76     T  Gallery, Robert         6-7   325  07/26/80   2   Iowa
77    DT  Hawthorne, Anttaj       6-2   310  11/15/81   1   Wisconsin
78     T  Slaughter, Chad         6-8   340  06/04/78   5   Alcorn State
79   G-T  McQuistan, Paul         6-6   315  04/30/83   R   Weber State
80    WR  Gabriel, Doug           6-2   215  08/27/80   3   Central Florida
83    TE  Anderson, Courtney      6-6   270  11/19/80   2   San Jose State
85    TE  Madsen, John            6-5   236  05/09/83   R   Utah
86    TE  Williams, Randal        6-2   235  05/21/78   5   New Hampshire
88    TE  Adkisson, James         6-5   250  01/11/80   1   South Carolina
89    WR  Curry, Ronald           6-2   220  05/28/79   4   North Carolina
90    DT  Sands, Terdell          6-7   355  10/31/79   3   Tennessee-Chattanooga
91    DE  Brayton, Tyler          6-6   280  11/20/79   3   Colorado
93    DT  Kelly, Tommy            6-5   300  12/27/80   2   Mississippi State
94    DE  Huntley, Kevin          6-7   270  04/08/82   R   Kansas State
99    DE  Sapp, Warren            6-2   300  12/19/72  11   Miami (FL)


               *** Printed 53 records from the Players table ***



Inactive (last game): QB Marques Tuiasosopo, WR Randy Moss,
S Hiram Eugene, CB Tyrone Poole, TE Derek Miller, G Brad Badger,
G Corey Hulsey, TE James Adkisson

Reserve/injured (IR): DT Michael Quarshie (left ACL); WR Carlos
Francis (hamstring); OLB Darnell Bing (neck); RB DeJuan Green
(unspecified); OLB Grant Irons (herniated lumbar disk); Adam Treu
(quadricep); DE Lance Johnstone (knee, toe); WR Alvis Whitted
(dislocated wrist); RB LaMont Jordan (MCL); WR Jerry Porter (hip)

Practice Squad (max. 8): DE Bryant McNeal, WR Leo Bookman,
TE Tony Jackson; LS Jon Condo; T Mark Wilson

Sources: my own database, Raiders.com, Pro Football Weekly, NFL.com, Ourlads, Scout.com, Oakland Tribune, Santa Rosa Press Democrat, Sacramento Bee, San Francisco Chronicle, San Jose Mercury News, Contra Costa Times

Last updated Wednesday, January 10, 2007

Top
Home

Copyright © 2006-07, David E. Brooks.
All rights reserved. Do not duplicate or redistribute in any form
without the express written consent of the author.