Oakland Raiders Final Roster
2005 Season
As of Dec. 31, 2005
Sorted by Name
horizontal rule
Note: For optimal viewing you can re-size the frames by dragging their borders.

Sorted by position
Sorted numerically

horizontal rule

No Pos   Name                    Ht   Wt     DOB    Yrs   College
_____________________________________________________________________________

 3  WR   Adkisson, James        6-5   230  01/11/80   0   South Carolina
83  TE   Anderson, Courtney     6-7   270  11/19/80   1   San Jose State
21  CB   Asomugha, Nnamdi       6-2   210  07/06/81   2   California
70   G   Badger, Brad           6-4   320  01/11/75   8   Stanford
37   S   Branch, Calvin         5-11  195  05/07/74   4   Colorado State
91 OLB   Brayton, Tyler         6-6   280  11/20/79   2   Colorado
56  DE   Burgess, Derrick       6-2   266  08/12/78   4   Mississippi
23  DB   Carr, Chris            5-10  175  04/30/83   R   Boise State
55 ILB   Clark, Danny           6-2   245  05/09/77   4   Illinois
 5  QB   Collins, Kerry         6-5   248  12/30/72  10   Penn State
40   S   Cooper, Jarrod         6-0   215  03/31/78   4   Kansas State
32  FB   Crockett, Zack         6-2   240  12/02/72  10   Florida State
33  FB   Easy, Omar             6-2   245  10/29/77   3   Penn State
50  LB   Ekejiuba, Isaiah       6-4   230  10/05/81   R   Virginia
20  RB   Fargas, Justin         6-1   220  01/25/80   2   USC
88  TE   Flemister, Zeron       6-4   249  09/08/76   5   Iowa
49  FB   Foschi, John Paul      6-4   270  05/19/82   0   Georgia Tech
10  WR   Francis, Carlos        5-9   190  01/03/81   1   Texas Tech
85  WR   Gabriel, Doug          6-2   215  08/27/80   2   Central Florida
76   T   Gallery, Robert        6-7   325  07/26/80   1   Iowa
59 OLB   Grant, DeLawrence      6-3   280  11/18/79   4   Oregon State
64   C   Grove, Jake            6-3   300  01/22/80   1   Virginia Tech
98  DE   Hamilton, Bobby        6-5   285  07/01/71  11   Southern Mississippi
77  DT   Hawthorne, Anttaj      6-2   310  11/15/81   R   Wisconsin
22   S   Hill, Renaldo          5-11  190  11/12/78   4   Michigan State
71   G   Hulsey, Corey          6-4   325  07/26/77   2   Clemson
96 OLB   Irons, Grant           6-7   285  07/07/79   2   Notre Dame
11   K   Janikowski, Sebastian  6-1   255  03/02/78   5   Florida State
95  DT   Jasper, Ed             6-2   293  01/18/73   8   Texas A&M
51 ILB   Johnson, Tim           6-0   240  02/07/78   3   Youngstown State
34  RB   Jordan, LaMont         5-10  230  11/11/78   4   Maryland
93  DE   Kelly, Tommy           6-5   302  12/27/80   1   Mississippi State
 9   P   Lechler, Shane         6-2   225  08/07/76   5   Texas A&M
75   T   Lekkerkerker, Brad     6-7   310  05/08/78   R   UC Davis
19  WR   Morant, Johnnie        6-4   215  12/07/81   1   Syracuse
52 0LB   Morrison, Kirk         6-2   240  02/19/82   R   San Diego State
18  WR   Moss, Randy            6-4   204  02/13/77   7   Marshall
84  WR   Porter, Jerry          6-2   220  07/14/78   5   West Virginia
57  LB   Riddle, Ryan           6-2   260  07/05/81   R   California
26  CB   Routt, Stanford        6-1   195  07/23/83   R   Houston
90  NT   Sands, Terdell         6-7   355  10/31/79   2   Tenn.-Chattanooga
30  FS   Schweigert, Stuart     6-1   210  06/21/81   1   Purdue
65   T   Sims, Barry            6-5   300  12/01/74   6   Utah
78 G-T   Slaughter, Chad        6-8   340  06/04/78   3   Alcorn State
67   G   Stone, Ron             6-5   325  07/20/71  12   Boston College
62 C-G   Treu, Adam             6-5   300  06/23/74   8   Nebraska
 8  QB   Tuiasosopo, Marques    6-1   220  03/22/79   4   Washington
25  CB   Walker, Denard         6-1   190  08/09/73   8   LSU
16  QB   Walter, Andrew         6-6   230  05/11/82   R   Arizona State
27  CB   Washington, Fabian     5-9   180  06/09/83   R   Nebraska
92  NT   Washington, Ted        6-5   375  04/12/68  13   Louisville
87  WR   Whitted, Alvis         6-0   185  09/04/74   7   North Carolina State
86  TE   Williams, Randal       6-3   210  05/21/78   4   New Hampshire


             *** Printed 53 records from the Players table ***
						 
				
Inactive (last game): WR-TE James Adkisson, WR Carlos Francis, QB Andrew
Walter, WR Johnnie Morant, RB LaMont Jordan, C Jake Grove, TE Courtney
Anderson, LB Grant Irons

Injured Reserve (IR): OLB Sam Williams (ACL, torn meniscus in knee);
WR John Stone (dislocated shoulder); DT Kenny Smith (knee); SS Keyon 
Nash (ankle); WR Ronald Curry (left Achilles tendon); SS Derrick Gibson
(dislocated wrist); DT Warren Sapp (right rotator cuff); G Langston
Walker (abdomen); CB Charles Woodson (fibula)

Practice Squad (max. 8 not including Quarshie): DT Michael Quarshie;
RB DeJuan Green; G Roderick Green; CB Hiram Eugene; FB Zach Tuiasosopo;
T Shaun Rose; DE Kevin Huntley

Sources: my own database, Pro Football Weekly, Gerald Hibbard, Raiders.com, Contra Costa Times, Oakland Tribune, www.NFLPlayers.com, Sacramento Bee, San Francisco Chronicle, Brian Mayer, KFFL.com

Last updated Saturday, December 31, 2005

Top
Home

Copyright © 2005, David E. Brooks.
All rights reserved. Do not duplicate or redistribute in any form
without the express written consent of the author.