Oakland Raiders Final Roster
2001 Season
As of Jan. 25, 2002
Sorted by Name
horizontal rule
Note: For optimal viewing you can re-size the frames by dragging their borders.

Sorted by position
Sorted numerically

Players shown in red will be unprotected in the expansion draft.


No Pos   Name                    Ht   Wt     DOB    Yrs   College
_____________________________________________________________________________

58 OLB   Alexander, Elijah      6-2   235  08/02/70   8   Kansas State
21  CB   Allen, Eric            5-10  180  11/21/65  13   Arizona State
77 G-T   Ashmore, Darryl        6-7   310  10/31/69   7   Northwestern
50 OLB   Barton, Eric           6-2   245  09/28/77   2   Maryland
54 MLB   Biekert, Greg          6-2   245  03/13/69   8   Colorado
87  TE   Brigham, Jeremy        6-6   255  03/21/75   3   Washington
55 MLB   Brooks, Bobby          6-2   240  03/02/76   2   Fresno State
81  WR   Brown, Tim             6-0   195  07/22/66  14   Notre Dame
94  DE   Bryant, Tony           6-6   275  09/02/76   2   Florida State
57  DT   Coleman, Roderick      6-2   260  08/15/76   2   East Carolina
79   G   Collins, Mo            6-4   325  09/21/76   3   Florida
75  DE   Cooper, Chris          6-5   275  12/27/77   R   Nebraska-Omaha
32  FB   Crockett, Zack         6-2   240  12/01/72   6   Florida State
33  FS   Dorsett, Anthony       5-11  200  09/14/73   5   Pittsburgh
89  TE   Fulcher, Mondriel      6-3   250  10/15/76   1   Miami (Fla.)
12  QB   Gannon, Rich           6-3   210  12/20/65  13   Delaware
25  RB   Garner, Charlie        5-9   187  02/13/72   7   Tennessee
26  SS   Gibson, Derrick        6-2   215  03/22/79   R   Florida State
68   C   Graham, Aaron          6-4   300  05/22/73   4   Nebraska
95  DE   Grant, DeLawrence      6-3   280  11/18/79   R   Oregon State
37  FS   Harris, Johnnie        6-2   210  08/20/72   2   Mississippi State
92  DT   Ioane, Junior          6-4   320  07/21/77   1   Arizona State
90  DT   Jackson, Grady         6-2   315  01/20/73   4   Knoxville College
20  CB   James, Tory            6-2   185  05/18/73   5   LSU
11   K   Janikowski, Sebastian  6-1   255  03/02/78   1   Florida State
39  CB   Jennings, Brandon      6-0   195  07/15/78   1   Texas A&M
82  WR   Jett, James            5-10  170  12/28/70   8   West Virginia
28  RB   Jordan, Randy          5-11  215  06/05/70   7   North Carolina
72   T   Kennedy, Lincoln       6-6   330  02/11/71   8   Washington
42  RB   Kirby, Terry           6-1   215  01/20/70   8   Virginia
83  WR   Knight, Marcus         6-1   180  06/19/78   1   Michigan
 9   P   Lechler, Shane         6-2   230  08/07/76   1   Texas A&M
73   G   Middleton, Frank       6-4   330  10/25/74   5   Arizona
70   T   Myles, Toby            6-5   320  07/23/75   2   Jackson State
16  QB   Peete, Rodney          6-0   225  03/16/66  12   USC
31   S   Perryman, Raymond      5-11  195  11/27/78   R   Northern Arizona
23  SS   Pope, Marquez          5-11  205  10/29/70   9   Fresno State
84  WR   Porter, Jerry          6-2   220  07/14/78   1   West Virginia
80  WR   Rice, Jerry            6-2   196  10/13/62  16   Mississippi Valley St.
40  FB   Ritchie, Jon           6-1   250  09/03/74   3   Stanford
65 G-T   Sims, Barry            6-5   305  12/01/74   2   Utah
53 OLB   Smith, Travian         6-4   240  08/25/75   3   Oklahoma
74   T   Stinchcomb, Matt       6-6   310  06/02/77   1   Georgia
99  DE   Taves, Josh            6-7   280  05/12/72   2   Northeastern
59 OLB   Thomas, William        6-2   223  08/13/68  10   Texas A&M
62   C   Treu, Adam             6-5   300  06/23/74   4   Nebraska
 8  QB   Tuiasosopo, Marques    6-2   220  03/22/79   R   Washington
91  DE   Upshaw, Regan          6-4   260  08/12/75   5   California
47  RB   Wheatley, Tyrone       6-0   235  01/19/72   6   Michigan
34  FB   Williams, Jermaine     6-0   235  08/14/73   3   Houston
86  TE   Williams, Roland       6-5   265  04/27/75   3   Syracuse
76   G   Wisniewski, Steve      6-4   305  04/06/67  12   Penn State
24  CB   Woodson, Charles       6-1   205  10/06/76   3   Michigan



Inactive (last game): QB Marques Tuiasosopo, FB Jermaine Williams,
T Toby Myles, G Mo Collins, WR Marcus Knight, DE DeLawrence Grant,
DT Junior Ioane; S Raymond Perryman

Practice Squad: WR Elijah Thurman; CB Derek Combs; T James Wagstaff 

Injured Reserve: WR/PR Reggie Barlow, TE Eric Bjornson,
C Barret Robbins, DE Trace Armstrong, CB Eric Johnson, QB Bobby Hoying

Suspended: DT Darrell Russell


Sources: Contra Costa Times, Raiders.com, CBS SportsLine, The Sporting News, NFL.com, my own database, Oakland Tribune

Last updated Saturday, January 26, 2002

Top
Home

Copyright © 2001-02, David E. Brooks.
All rights reserved. Do not duplicate or redistribute in any form
without the express written consent of the author.