Here are the results of week 2.
Send any errors to me at adamrfox@yahoo.com.
Send your Titans pick to score-submit@orib.org anytime
up until kickoff. (You guys can take next week off :)
)
-- Adam Fox
adamrfox@yahoo.com
================================================================
Raiders: 30 Steelers: 17
================================================================
1. stickum 28-17 2 + 0 2
2. Bob Musser 28-17 2 + 0 2
3. Harley Davis 27-17 3 + 0 3
4. R8der 27-17 3 + 0 3
5. Jim S 27-16 3 + 1 4
6. Eric Barber 31-14 1 + 3 4
7. Bill McKinley 28-20 2 + 3 5
8. Izzy 24-17 6 + 0 6
9. Doc Jerrah 24-17 6 + 0 6
10. Nicholas Willick 24-17 6 + 0 6
11. Mark Bowler 27-20 3 + 3 6
12. Barbara 27-20 3 + 3 6
13. Rick Fredricksen 27-20 3 + 3 6
14. Paul Chapman 24-16 6 + 1 7
15. Dave Schlotthauer 34-14 4 + 3 7
16. Alan Brand 26-20 4 + 3 7
17. Richard Webb 38-17 8 + 0 8
18. Rod Brubeck 31-24 1 + 7 8
19. Bob Cummins 34-13 4 + 4 8
20. Gary Nichols 21-17 9 + 0 9
21. DiComo 22-16 8 + 1 9
22. Raiderfan755 24-20 6 + 3 9
23. Sean Charlton 24-14 6 + 3 9
24. Lewis Kaplan 25-13 5 + 4 9
25. Paul Zinn 20-17 10 + 0 10
26. John Cooper 27-10 3 + 7 10
27. Drew M 23-14 7 + 3 10
28. Kasey Cordoza 27-24 3 + 7 10
29. David Brooks 27-24 3 + 7 10
30. Troy Dawson 24-13 6 + 4 10
31. Mark Poole 24-21 6 + 4 10
32. John Lynn 24-21 6 + 4 10
33. Deke 24-13 6 + 4 10
34. Jacob King Jr 23-13 7 + 4 11
35. Chris Norman 28-27 2 + 10 12
36. Carolina Raider 21-20 9 + 3 12
37. Randy Willison 20-14 10 + 3 13
38. Rich Young 21-13 9 + 4 13
39. Big Mac 24-10 6 + 7 13
40. Philmo 24-10 6 + 7 13
41. Scott Noland 42-14 12 + 3 15
42. Cass 21- 6 9 + 11 20
================================================================
|