Here are the results for week 12. Send any errors to
me directly.
Enjoy!
-- Adam Fox
adamrfox@yahoo.com
================================================================
Raiders: 26 Jets: 20
================================================================
1. Mark Poole 27-20 1 + 0 1
2. Pavinder Athwal 30-20 4 + 0 4
3. Stuart Harrison 30-20 4 + 0 4
4. Izzy 27-17 1 + 3 4
5. Gary Nichols 27-17 1 + 3 4
6. Troy Dawson 27-24 1 + 4 5
7. R8der 31-21 5 + 1 6
8. Drew M 24-15 2 + 5 7
9. stickum 30-17 4 + 3 7
10. Dixieraider 30-23 4 + 3 7
11. Jacob King Jr 27-13 1 + 7 8
12. Edwin M 28-14 2 + 6 8
13. Alan Brand 29-25 3 + 5 8
14. Philmo 31-17 5 + 3 8
15. John Cooper 31-24 5 + 4 9
16. Rick Fredricksen 31-24 5 + 4 9
17. Nicholas Willick 31-24 5 + 4 9
18. Deke 34-23 8 + 3 11
19. Sean Charlton 31-26 5 + 6 11
20. Yuri Alexandrian 35-17 9 + 3 12
21. Mark Bowler 34-24 8 + 4 12
22. Steve M 38-21 12 + 1 13
23. Bob Musser 35-24 9 + 4 13
24. Chris Norman 35-24 9 + 4 13
25. Kasey Cordoza 31-28 5 + 8 13
26. Vicky Hernandez 38-17 12 + 3 15
27. Harley Davis 34-27 8 + 7 15
28. Carolina Raider 34-27 8 + 7 15
29. David Brooks 34-27 8 + 7 15
30. Bob Cummins 38-24 12 + 4 16
31. Big Mac 38-24 12 + 4 16
32. Rich Young 38-24 12 + 4 16
================================================================
|