|
Note: These stats are no longer up-to-date. The
current records can be found in the History section of Raiders.com, the team's official site, along with a numerically sorted database
claimed to contain all former Raiders.
Categories
Total: 31-11-1, Points For 1030, Points Against 871
(Raiders' score first)
Year Team PF PA
1970 Washington Redskins 34 20 W
1971 at Cleveland Browns 34 20 W
1972 at Houston Oilers 34 0 W
New York Jets 24 16 W
1973 at Denver Broncos 23 23 T
1974 at Buffalo Bills 20 21 L
1975 at Miami Dolphins 31 21 W
Denver Broncos 17 10 W
1976 at Kansas City Chiefs 24 21 W
Cincinnati Bengals 35 20 W
1977 at Kansas City Chiefs 37 28 W
Buffalo Bills 34 13 W
1978 at Cincinnati Bengals 34 21 W
1979 Miami Dolphins 13 3 W
at New Orleans Saints 42 35 W
1980 at Pittsburgh Steelers 45 34 W
at Seattle Seahawks 19 17 W
Denver Broncos 9 3 W
1981 at Minnesota Vikings 36 10 W
Pittsburgh Steelers 30 27 W
at San Diego Chargers 10 23 L
1982 San Diego Chargers 28 24 W
1983 Miami Dolphins 27 14 W
1984 San Diego Chargers 33 30 W
at Seattle Seahawks 14 17 L
at Detroit Lions 24 3 W
1985 San Diego Chargers 34 21 W
at Los Angeles Rams 16 6 W
1986 at Seattle Seahawks 0 37 L
1987 at Denver Broncos 14 30 L
at Seattle Seahawks 37 14 W
1988 at Denver Broncos 30 27 W (OT)
at Seattle Seahawks 27 35 L
1989 at New York Jets 14 7 W
1990 at Miami Dolphins 13 10 W
at Detroit Lions 38 31 W
1991 at Kansas City Chiefs 21 24 L
at New Orleans Saints 0 27 L
1992 at Kansas City Chiefs 7 27 L
at Miami Dolphins 7 20 L
1993 at Denver Broncos 23 20 W
1994 at San Francisco 14 44 L
at San Diego 24 17 W
Team Percentage
1) Raiders .625
2) Bears .615
3) Dolphins .612
4) Browns .596
5) Cowboys .586
6) Rams .566
7) Giants .560
8) Redskins .552
9) Vikings .543
10) Packers .539
11) 49ers .537
12) Chiefs .513
Source: 1993 Green Bay Packer Yearbook, p. 73
Regular season record:
Team: W L T Pct. Pf. Pa. Diff.
Atlanta Falcons 4 3 0 0.571 195 148 +47 w
Buffalo Bills 15 14 0 0.517 630 576 +54 w
Chicago Bears 5 3 0 0.625 136 137 -1 w
Cincinnati Bengals 14 7 0 0.667 520 389 +131 w
Cleveland Browns 8 4 0 0.667 280 217 +63 w
Dallas Cowboys 3 2 0 0.600 110 121 -11 w
Denver Broncos 46 19 2 0.701 1517 1171 +346 w
Detroit Lions 5 2 0 0.714 167 115 +52 w
Green Bay Packers 5 2 0 0.714 130 95 +35 w
Houston Oilers 19 13 0 0.594 720 765 -45 w
Indianapolis Colts 4 2 0 0.667 140 115 +25 w
Kansas City Chiefs 35 30 2 0.537 1310 1344 -34 w
Los Angeles Rams 5 2 0 0.714 173 130 +43 w
Miami Dolphins 14 4 1 0.763 422 330 +92 w
Minnesota Vikings 6 2 0 0.750 209 149 +60 w
New England Patriots 12 12 1 0.500 638 537 +101 t
New Orleans Saints 3 2 1 0.583 140 126 +14 w
New York Giants 4 2 0 0.667 141 87 +54 w
New York Jets 14 9 2 0.600 592 551 +41 w
Philadelphia Eagles 2 4 0 0.333 111 101 +10 l
Phoenix Cardinals 2 1 0 0.667 57 58 -1 w
Pittsburgh Steelers 7 3 0 0.700 234 177 +57 w
San Diego Chargers 42 25 2 0.618 1627 1466 +161 w
San Francisco 49ers 5 2 0 0.714 119 132 -13 w
Seattle Seahawks 18 14 0 0.563 691 658 +33 w
Tampa Bay Buccaneers 3 0 0 1.000 94 52 +42 w
Washington Redskins 5 2 0 0.714 183 155 +28 w
All time record 304 185 11 0.619 11269 9895 +1374 w
Total games played: 500 regular season.
Post season record:
Team: W L Pct. Pf. Pa. Diff.
Buffalo Bills 0 2 0.000 26 80 -54
Cincinnati Bengals 2 0 1.000 51 38 +13
Cleveland Browns 2 0 1.000 41 22 +19
Denver Broncos 1 1 0.500 59 44 +15
Green Bay Packers 0 1 0.000 14 33 -19
Houston Oilers 3 0 1.000 123 21 +102
Indianapolis Colts 1 1 0.500 54 58 -4
Kansas City Chiefs 1 2 0.333 54 33 +21
Miami Dolphins 2 1 0.667 59 67 -8
Minnesota Vikings 1 0 1.000 32 14 +18
New England Patriots 1 1 0.500 44 48 -4
New York Jets 0 2 0.000 37 44 -7
Philadelphia Eagles 1 0 1.000 27 10 +17
Pittsburgh Steelers 3 3 0.500 125 84 +41
San Diego Chargers 1 0 1.000 34 27 +7
Seattle Seahawks 1 1 0.500 37 27 +10
Washington Redskins 1 0 1.000 38 9 +29
All time record 21 15 0.583 855 659 +196
Total games played: 36 post season.
Total games played: 536 regular and post season.
Source: Ernst H. Sandjord (EHA@stud.hsn.no)
FAQ maintainer: David Brooks (dbrooks@vertgame.com)
Top |
FAQs & Figures |
Home
|