Roster
By Number

Note:  During the off-season NFL teams are allowed to expand their rosters to 80 players. The Raiders currently have four free agents, all of them unrestricted. This roster does not include those four remaining free agents. As the weeks pass the likelihood of their returning to the Raiders for 2008 grows less and less.

The team's five draft choices, shown in green, are unsigned and do not count toward the limit of 80. We show them on this roster because it is a virtual certainty that they will be signed before the start of training camp in late July.

In the days since the draft, the Raiders have signed 12 undrafted free agents, all of whom do count toward the limit. They are shown on this roster in blue.

Finally, CB Nnamdi Asomugha, designated an exclusive franchise free agent by the team, is shown in orange (but not counted) since he has indicated he intends to play for the team but has not signed the team's tender offer. The Raiders and Asomugha's agent have until July 15 to negotiate a long-term contract. Because he is unsigned, however, he is currently forbidden from practicing with his teammates.


No   Pos  Name                     Ht    Wt    DOB    Yrs   College
_____________________________________________________________________________

 2    QB  Russell, JaMarcus       6-6   255  08/09/85   1   LSU
 5    QB  Meyer, Erik             6-1   215  12/28/82   0   Eastern Washington
 6    QB  White, Brian            6-5   225  09/20/84   R   Portland State
 7    QB  Otis, Jeff              6-1   210  01/30/83   0   Columbia
 9     P  Lechler, Shane          6-2   225  08/07/76   8   Texas A&M
10    WR  Holland, Johnathan      6-1   195  02/18/85   1   Louisiana Tech
11    PK  Janikowski, Sebastian   6-2   250  03/02/78   8   Florida State
13    WR  James, Drisan           5-11  185  01/01/85   0   Boise State
14    WR  McFoy, Chris            6-1   200  08/14/83   1   USC
15  WR-R  Higgins, Johnnie Lee    5-11  185  09/08/83   1   Texas-El Paso
16    QB  Walter, Andrew          6-6   230  05/11/82   3   Arizona State
17    WR  Walker, Javon           6-3   215  10/14/78   6   Florida State
18    WR  Carter, Drew            6-3   200  09/05/81   4   Ohio State
19    WR  Watkins, Todd           6-2   190  06/22/83   0   BYU
20    RB  McFadden, Darren        6-1   210  08/27/87   R   Arkansas
21    CB  Asomugha, Nnamdi        6-2   210  07/06/81   5   California
23    CB  Hall, DeAngelo          5-10  200  11/19/83   4   Virginia Tech
24    SS  Huff, Michael           6-0   200  03/06/83   2   Texas
25    RB  Fargas, Justin          6-1   220  01/25/80   5   USC
26    CB  Routt, Stanford         6-0   195  07/23/83   3   Houston
27     S  Baker, Rashad           5-10  200  02/22/82   4   Tennessee
28     S  Wilson, Gibril          6-0   210  11/12/81   4   Tennessee
29    RB  Bush, Michael           6-1   245  06/16/84   1   Louisville
30    FS  Schweigert, Stuart      6-1   210  06/21/81   4   Purdue
31    FS  Eugene, Hiram           6-1   200  11/24/80   1   Louisiana Tech
32    CB  Waddell, Michael        5-10  180  01/09/81   3   North Carolina
33     S  Branch, Tyvon           6-0   205  12/11/86   R   Connecticut
34    RB  Jordan, LaMont          5-10  230  11/11/78   7   Maryland
35    CB  Bowie, John             5-11  190  05/11/84   1   Cincinnati
36    FB  Griffith, Justin        5-11  230  04/13/81   5   Mississippi State
37    CB  Johnson, Chris          6-1   200  09/25/79   3   Louisville
38    RB  Echemandu, Adimchinobe  5-10  225  11/02/81   3   California
39    CB  Brown, Darrick          6-4   200  02/18/84   R   McNeese State
40     S  Cooper, Jarrod          6-1   215  03/31/78   7   Kansas State
41    RB  Rankin, Louis           6-1   205  05/04/85   R   Washington
43    TE  Wagner, Chris           6-6   255  06/14/85   R   South Dakota State
44    LB  Hartwell, Edgerton      6-1   240  05/27/78   5   Western Illinois
45    TE  Strong, Darrell         6-5   265  05/21/86   R   Pittsburgh
46    FB  O'Neal, Oren            5-11  245  09/08/83   1   Arkansas State
47    LB  Alston, Jon             6-0   225  06/04/83   2   Stanford
48    LB  Simmons, Shane          6-1   230             R   Western Washington
49    LB  Jackson, Malik          6-2   230  06/10/85   R   Louisville
50   OLB  Ekejiuba, Isaiah        6-4   240  10/05/81   3   Virginia
51  C-LS  Morris, Chris           6-4   305  02/22/83   1   Michigan State
52   MLB  Morrison, Kirk          6-2   240  02/19/82   3   San Diego State
53   OLB  Howard, Thomas          6-3   240  07/14/83   2   Texas-El Paso
54   OLB  Williams, Sam           6-5   260  07/28/80   5   Fresno State
55   OLB  Thomas, Robert          6-0   235  07/17/80   6   UCLA
56    DE  Burgess, Derrick        6-2   260  08/12/78   7   Mississippi
57   MLB  Brown, Ricky            6-2   235  12/27/83   2   Boston College
58    DE  Edwards, Kalimba        6-6   265  12/26/79   6   South Carolina
59 LB-LS  Condo, Jon              6-3   250  08/26/81   2   Maryland
60     G  Rodd, Brandon           6-4   305  11/01/85   R   Arizona State
61    DT  Warren, Gerard          6-4   330  07/25/78   7   Florida
63     T  Wilson, Mark            6-7   320  11/11/80   2   California
64     C  Grove, Jake             6-4   300  01/22/80   4   Virginia Tech
66     G  Carlisle, Cooper        6-5   295  08/11/77   8   Florida
67 DT-DE  Morant, Tranell         6-6   275  09/15/84   R   Arizona State
70     C  Boone, Jesse            6-5   300  01/28/82   0   Utah
71     C  Wade, John              6-5   300  01/25/75  10   Marshall
72     T  Wand, Seth              6-7   330  08/06/79   5   NW Missouri State
74     T  Green, Cornell          6-6   315  08/25/76   8   Central Florida
75     T  Henderson, Mario        6-7   315  10/29/84   1   Florida State
76     G  Gallery, Robert         6-7   325  07/26/80   4   Iowa
77     T  Harris, Kwame           6-7   325  03/15/82   5   Stanford
78     T  Palmer, Jonathan        6-5   335  12/03/83   0   Auburn
79   G-T  McQuistan, Paul         6-6   315  04/30/83   2   Weber State
80    TE  Miller, Zach            6-5   255  12/11/85   1   Arizona State
81    WR  Reece, Marcel           6-3   240  06/23/85   R   Washington
82    WR  Schilens, Chaz          6-4   225  11/07/86   R   San Diego State
83    WR  Buchanon, Will          6-3   190  04/05/83   0   USC
84    WR  Shields, Arman          6-1   195  07/10/85   R   Richmond
85    TE  Madsen, John            6-5   240  05/09/83   2   Utah
86    TE  Stewart, Tony           6-5   260  08/09/79   7   Penn State
87    TE  Wakefield, Fred         6-7   295  09/17/78   7   Illinois
89    WR  Curry, Ronald           6-2   210  05/28/79   6   North Carolina
90    DT  Sands, Terdell          6-7   335  10/31/79   5   Tenn.-Chattanooga
91    DE  Scott, Trevor           6-5   255  08/30/84   R   Buffalo
92    DE  Gray, Derrick           6-4   265             R   Texas Southern
93    DE  Kelly, Tommy            6-6   300  12/27/80   4   Mississippi State
94   OLB  Gbaja-Biamila, Akbar    6-5   260  05/06/79   2   San Diego State
94    DE  Spires, Greg            6-1   265  08/12/74  10   Florida State
95    DT  Shaw, Josh              6-3   305  09/07/79   3   Michigan State
96    DT  Joseph, William         6-5   310  09/03/79   5   Miami (Fla.)
97    DE  Gunheim, Greyson        6-5   265  04/08/86   R   Washington
98    DE  Richardson, Jay         6-6   280  01/27/84   1   Ohio State


               *** Printed 80 records from the Players table ***

Reserve/injured (IR) in 2007: WR Johnathan Holland (shoulder);
RB ReShard Lee (knee); TE Fred Wakefield (knee); Tommy Kelly
(right ACL); T Cornell Green (right foot); S Jarrod Cooper (right
ACL); C Jake Grove (knee); QB Daunte Culpepper (quadricep);
RB Justin Fargas (MCL [knee])

Reserve/non-football injury (Physically Unable to Perform [PUP])
in 2007: RB Michael Bush (tibia/fibula)

Practice Squad in 2007 (max. 8): C Jesse Boone, TE Daniel Fells,
WR Drisan James, DE Mkristo Bruce, DT Jonathan Lewis,
WR Jonathan Orr, WR Matt Trannon, RB Quinton Smith

Source:  The Vertical Game

Last updated May 13, 2008


Top | By Number | By Position | FAQs & Figures | Home

Copyright © David E. Brooks (on behalf of Raiders fans everywhere), 2008.
All rights reserved. Do not duplicate or redistribute in any form.