Roster
By Name

Sorted numerically
Sorted by position
Current depth chart


No   Pos  Name                     Ht    Wt    DOB    Yrs1  College
_____________________________________________________________________________

55   WLB  Alston, Jon             6-0   225  06/04/83   2   Stanford
21   RCB  Asomugha, Nnamdi        6-2   210  07/06/81   5   California
27    FS  Baker, Rashad           5-10  200  02/22/82   4   Tennessee
57   SLB  Brown, Ricky            6-2   235  12/27/83   2   Boston College
56    DE  Burgess, Derrick        6-2   260  08/12/78   7   Mississippi
29    RB  Bush, Michael           6-1   245  06/16/84   1   Louisville
66     G  Carlisle, Cooper        6-5   295  08/11/77   8   Florida
59 LB-LS  Condo, Jon              6-3   250  08/26/81   2   Maryland
95    LB  Cooper, Marquis         6-3   215  03/11/82   4   Washington
89    WR  Curry, Ronald           6-2   210  05/28/79   6   North Carolina
34    FB  Davis, Jason            5-11  235  11/02/83   1   Illinois
58    DE  Edwards, Kalimba        6-6   265  12/26/79   6   South Carolina
50   WLB  Ekejiuba, Isaiah        6-4   240  10/05/81   3   Virginia
31    FS  Eugene, Hiram           6-1   200  11/24/80   1   Louisiana Tech
25    RB  Fargas, Justin          6-1   220  01/25/80   5   USC
76     G  Gallery, Robert         6-7   325  07/26/80   4   Iowa
74     T  Green, Cornell          6-6   315  08/25/76   8   Central Florida
64  C-LS  Grove, Jake             6-4   295  01/22/80   4   Virginia Tech
97    DE  Gunheim, Greyson        6-5   265  04/08/86   R   Washington
77     T  Harris, Kwame           6-7   325  03/15/82   5   Stanford
75     T  Henderson, Mario        6-7   315  10/29/84   1   Florida State
15    WR  Higgins, Johnnie Lee    5-11  185  09/08/83   1   Texas-El Paso
53   WLB  Howard, Thomas          6-3   240  07/14/83   2   Texas-El Paso
24    FS  Huff, Michael           6-0   200  03/06/83   2   Texas
11    PK  Janikowski, Sebastian   6-2   250  03/02/78   8   Florida State
37   LCB  Johnson, Chris          6-1   200  09/25/79   3   Louisville
96    DT  Joseph, William         6-5   310  09/03/79   5   Miami (Fla.)
93    DT  Kelly, Tommy            6-6   330  12/27/80   4   Mississippi State
44    FB  Lawton, Luke            6-0   240  08/26/80   2   McNeese State
 9     P  Lechler, Shane          6-2   225  08/07/76   8   Texas A&M
87    WR  Lelie, Ashley           6-3   195  02/16/80   6   Hawaii
69     T  Marten, James           6-7   310  04/18/84   0   Boston College
20    RB  McFadden, Darren        6-1   210  08/27/87   R   Arkansas
   CB-KR  Miller, Justin          5-10  194  02/14/84   3   Clemson
80    TE  Miller, Zach            6-5   255  12/11/85   1   Arizona State
51   C-G  Morris, Chris           6-4   305  02/22/83   1   Michigan State
52   MLB  Morrison, Kirk          6-2   240  02/19/82   3   San Diego State
98    DE  Richardson, Jay         6-6   280  01/27/84   1   Ohio State
26   LCB  Routt, Stanford         6-0   195  07/23/83   3   Houston
 2    QB  Russell, JaMarcus       6-6   260  08/09/85   1   LSU
90    DT  Sands, Terdell          6-7   335  10/31/79   5   Tenn.-Chattanooga
81    WR  Schilens, Chaz          6-4   225  11/07/86   R   San Diego State
91    DE  Scott, Trevor           6-5   255  08/30/84   R   Buffalo
86    TE  Stewart, Tony           6-5   260  08/09/79   7   Penn State
 8    QB  Tuiasosopo, Marques     6-1   220  03/22/79   7   Washington
32   RCB  Waddell, Michael        5-10  180  01/09/81   3   North Carolina
71   C-G  Wade, John              6-5   300  01/25/75  10   Marshall
84    WR  Walker, Javon           6-3   215  10/14/78   6   Florida State
16    QB  Walter, Andrew          6-6   230  05/11/82   3   Arizona State
61    DT  Warren, Gerard          6-4   330  07/25/78   7   Florida
19    WR  Watkins, Todd           6-2   190  06/22/83   0   BYU
54   SLB  Williams, Sam           6-5   260  07/28/80   5   Fresno State
28    SS  Wilson, Gibril          6-0   210  11/12/81   4   Tennessee


               *** Printed 53 records from the Players table ***
							 
							 
Inactive (last game): CB Michael Waddell, FB Jason Davis,
DE Derrick Burgess, LB Ricky Brown, C Jake Grove, T James
Marten, WR Javon Walker, QB Andrew Walter (3rd QB)

Reserve/injured (IR): CB John Bowie (knee); WR Drew Carter (left
ACL); FB Oren O'Neal (3 torn ligaments in left knee); WR Arman
Shields (hamstring); G Paul McQuistan (knee); TE Ben Troupe
(foot); FB Justin Griffith (right ACL); SS Tyvon Branch
(shoulder); OL-DL Fred Wakefield (shoulder)

Practice Squad (max. 8): DT Mauricio López*; T Brandon Torrey;
WR Jonathan Holland; TE Darrell Strong; RB Louis Rankin; FB
Marcel Reece; CB Darrick Brown; DE Derrick Gray; QB Jeff
Otis

* López does not count toward the practice squad limit of 8. He receives a roster exemption pursuant to the NFL's International Practice Squad Program.

1 On this site's rosters, unlike most other web sites, the Years figure reflects years (already) played and does not include a coming or current season in progress. This is a much more realistic measure of the wear and tear on, and experience of, a given player.

Source:  The Vertical Game

Last updated November 17, 2008


Top | By Number | By Position | FAQs & Figures | Home

Copyright © David E. Brooks (on behalf of Raiders fans everywhere), 2008.
All rights reserved. Do not duplicate or redistribute in any form.