Salary cap primer
2006 Raiders salaries
| Rank | Team | Amount |
| 1 | Indianapolis | $ 131,189,741 |
| 2 | Minnesota | $ 125,025,909 |
| 3 | Dallas | $ 113,595,442 |
| 4 | Cincinnati | $ 113,000,016 |
| 5 | Baltimore | $ 111,596,746 |
| 6 | Washington | $ 110,340,460 |
| 7 | Houston | $ 108,675,881 |
| 8 | New York Giants | $ 108,196,454 |
| 9 | Seattle | $ 107,449,932 |
| 10 | Carolina | $ 106,554,612 |
| 11 | Arizona | $ 105,685,931 |
| 12 | New England | $ 105,110,495 |
| 13 | Atlanta | $ 105,072,221 |
| 14 | Philadelphia | $ 104,846,458 |
| 15 | St. Louis | $ 104,720,286 |
| 16 | Detroit | $ 100,994,425 |
| 17 | San Diego | $ 99,782,506 |
| 18 | Green Bay | $ 98,561,315 |
| 19 | Jacksonville | $ 97,664,503 |
| 20 | Miami | $ 97,660,204 |
| 21 | San Francisco | $ 95,134,927 |
| 22 | Denver | $ 94,392,713 |
| 23 | Pittsburgh | $ 94,038,001 |
| 24 | Chicago | $ 91,648,722 |
| 25 | New Orleans | $ 91,021,286 |
| 26 | Tennessee | $ 89,820,780 |
| 27 | Cleveland | $ 89,196,326 |
| 28 | New York Jets | $ 86,145,839 |
| 29 | Kansas City | $ 81,748,009 |
| 30 | Buffalo | $ 80,924,316 |
| 31 | Tampa Bay | $ 78,779,519 |
| 32 | Oakland | $ 71,822,140 |
Source(s): NFL Players Association
File posted on Wednesday, June 11, 2008