The 1998 NFL college draft took place in New York on the weekend of April 18-19, 1998.
What the press earlier referred to as pick No. 31 in the first round—awarded as compensation for Chester McGlockton—is now being termed pick No. 1 of the second round by the NFL. Either way, it's No. 31 overall.
| Round | Pick | Overall | Selection/Notes |
| 1 | 4 | 4 | CB Charles Woodson (Michigan) |
| 1 | 23 | 23 | T Damon "Mo" Collins (Florida) From Tampa Bay |
| 2 | 1 | 31 | DT Leon Bender (Washington State) Awarded by NFL for Chester McGlockton |
| 2 | 4 | 34 | Traded to Tampa Bay |
| 2 | 28 | 59 | Traded to Tampa Bay From Kansas City for Chester McGlockton |
| 3 | 2 | 63 | FB Jon Ritchie (Stanford) |
| 4 | 17 | 109 | G Gennaro DiNapoli (Virginia
Tech) From Washington |
| 5 | 4 | 127 | TE Jeremy Brigham (Washington) |
| 5 | 29 | 152 | OLB Travian Smith (Oklahoma) |
| 6 | 3 | 156 | Traded to Green Bay |
| 7 | 2 | 191 | Traded to Washington |
| 7 | 41 | 230 | DT Vince Amey (Arizona State) Compensatory pick awarded by NFL |
| 7 | 46 | 235 |
DE David Sanders (Arkansas) Compensatory pick awarded by NFL |
Sources: Associated Press, ESPNet SportsZone, The Sporting News
Last updated on Sunday, April 19, 1998