Free agency explained | 2007 Raiders Draft Picks
The 2007 NFL college draft took place at Radio City Music Hall in New York City on the weekend of April 28-29, 2007.
| Pick | Team | Player |
| 1 | Oakland | QB JaMarcus Russell |
| 2 | Detroit | WR Calvin Johnson |
| 3 | Cleveland | T Joe Thomas |
| 4 | Tampa Bay | DE Gaines Adams |
| 5 | Arizona | T Levi Brown |
| 6 | Washington | FS LaRon Landry |
| 7 | Minnesota | RB Adrian Peterson |
| 8 | Atlanta (from Houston) | DE Jamaal Anderson |
| 9 | Miami | WR Ted Ginn, Jr. |
| 10 | Houston (from Atlanta) | DT Amobi Okoye |
| 11 | San Francisco | ILB Patrick Willis |
| 12 | Buffalo | RB Marshawn Lynch |
| 13 | St. Louis | DE Adam Carriker |
| 14 | New York Jets (from Carolina) | CB Darrelle Revis |
| 15 | Pittsburgh | OLB Lawrence Timmons |
| 16 | Green Bay | DT Justin Harrell |
| 17 | Denver (from Jacksonville) | DE Jarvis Moss |
| 18 | Cincinnati | CB Leon Hall |
| 19 | Tennessee | FS Michael Griffin |
| 20 | New York Giants | CB Aaron Ross |
| 21 | Jacksonville (from Denver) | FS Reggie Nelson |
| 22 | Cleveland (from Dallas) | QB Brady Quinn |
| 23 | Kansas City | WR Dwayne Bowe |
| 24 | New England (from Seattle) | Brandon Meriweather |
| 25 | Carolina (from New York Jets) | OLB Jon Beason |
| 26 | Dallas (from Philadelphia) | DE Anthony Spencer |
| 27 | New Orleans | WR Robert Meachem |
| 28 | San Francisco (from New England) | T Joe Staley |
| 29 | Baltimore | G Ben Grubbs |
| 30 | San Diego | WR Craig Davis |
| 31 | Chicago | TE Greg Olsen |
| 32 | Indianapolis | WR Anthony Gonzalez |
Coin toss: Cleveland won a coin toss with Tampa Bay held at the Scouting Combine on Feb. 23 in Indianapolis and picked third; Tampa Bay selected fourth.
Trades: Seattle traded its first-round pick (No. 24) to New England in exchange for WR Deion Branch, Sept. 11, 2006. Houston and Atlanta exchanged first-round picks (Nos. 8 and 10) as part of the trade sending QB Matt Schaub to Houston on March 21, 2007. There were then a number of swaps of places as the first round progressed on April 28, as indicated above in the table; we did not keep track of the parameters of such deals beyond their effects on the first-round order.
Source(s): USA Today, Great Blue North Draft Report, Pro Football Weekly, Associated Press, NFL.com, Yahoo! Sports
Last updated Saturday, April 28, 2007