The 2006 NFL college draft took place at Radio City Music Hall in New York City on the weekend of April 29-30, 2006.
| Pick | Team | Player |
| 1 | Houston | DE Mario Williams |
| 2 | New Orleans | RB Reggie Bush |
| 3 | Tennessee | QB Vince Young |
| 4 | New York Jets | T D'Brickashaw Ferguson |
| 5 | Green Bay | OLB A.J. Hawk |
| 6 | San Francisco | TE Vernon Davis |
| 7 | Oakland | S Michael Huff |
| 8 | Buffalo | S Donte Whitner |
| 9 | Detroit | LB Ernie Sims |
| 10 | Arizona | QB Matt Leinart |
| 11 | Denver (from St. Louis) | QB Jay Cutler |
| 12 | Baltimore (from Cleveland) | DT Haloti Ngata |
| 13 | Cleveland (from Baltimore) | DE Kamerion Wimbley |
| 14 | Philadelphia | DT Brodrick Bunkley |
| 15 | St. Louis (from Atlanta through Denver) | CB Tye Hill |
| 16 | Miami | S-CB Jason Allen |
| 17 | Minnesota | OLB Chad Greenway |
| 18 | Dallas | OLB Bobby Carpenter |
| 19 | San Diego | CB Antonio Cromartie |
| 20 | Kansas City | DE Tamba Hali |
| 21 | New England | RB Laurence Maroney |
| 22 | San Francisco (from Washington through Denver) | DE Manny Lawson (projected as OLB) |
| 23 | Tampa Bay | G Davin Joseph |
| 24 | Cincinnati | CB Johnathan Joseph |
| 25 | Pittsburgh (from New York Giants) | WR Santonio Holmes |
| 26 | Buffalo (from Chicago) | DT John McCargo |
| 27 | Carolina | RB DeAngelo Williams |
| 28 | Jacksonville | TE Marcedes Lewis |
| 29 | New York Jets (from Denver through Atlanta) | C Nick Mangold |
| 30 | Indianapolis | RB Joseph Addai |
| 31 | Seattle | CB Kelly Jennings |
| 32 | New York Giants (from Pittsburgh) | DE Mathias Kiwanuka |
Sources: Yahoo! Sports, Associated Press
Last updated Saturday, April 29, 2006