This site also has the rules for determining draft order, but be warned: they're clear as mud. 
The 2005 NFL college draft was held on the weekend of April 23-24, 2005 at the Jacob K. Javits Convention Center in New York City. The league moved the draft from Madison Square Garden, where it had been hosted for the past 10 years, because MSG's owners are actively opposing efforts by the New York Jets to acquire property in New York City for a new stadium.
| Pick | Team | Player |
| 1 | San Francisco | QB Alex Smith |
| 2 | Miami | RB Ronnie Brown |
| 3 | Cleveland | WR Braylon Edwards |
| 4 | Chicago | RB Cedric Benson |
| 5 | Tampa Bay | RB Carnell Williams |
| 6 | Tennessee | CB Adam Jones |
| 7 | Minnesota (from Oakland) | WR Troy Williamson |
| 8 | Arizona | CB Antrel Rolle |
| 9 | Washington | CB Carlos Rodgers |
| 10 | Detroit | WR Mike Williams |
| 11 | Dallas # | OLB Demarcus Ware |
| 12 | San Diego (from New York Giants) | DE Shawne Merriman |
| 13 | New Orleans (from Houston) | T Jammal Brown |
| 14 | Carolina | S Thomas Davis |
| 15 | Kansas City | OLB Derrick Johnson |
| 16 | Houston (from New Orleans) | DT Travis Johnson |
| 17 | Cincinnati | DE David Pollack |
| 18 | Minnesota | DE Erasmus James |
| 19 | St. Louis | T Alex Barron |
| 20 | Dallas (from Buffalo) | DE Marcus Spears |
| 21 | Jacksonville | WR Matt Jones |
| 22 | Baltimore | WR Mark Clayton |
| 23 | Oakland (from Seattle) | CB Fabian Washington |
| 24 | Green Bay | QB Aaron Rodgers |
| 25 | Washington (from Denver) | QB Jason Campbell |
| 26 | Seattle (from New York Jets through Oakland)) | C Chris Spencer |
| 27 | Atlanta | WR Roddy White |
| 28 | San Diego | DT Luis Castillo (steroids and all) |
| 29 | Indianapolis | CB Marlin Jackson |
| 30 | Pittsburgh | TE Heath Miller |
| 31 | Philadelphia | DT Mike Patterson |
| 32 | New England | G Logan Mankins |
Notes:
Within a tied segment, non-playoff clubs receive priority over playoff clubs.
| # | Dallas selects before the NY Giants due to winning the division tiebreaker—the Giants led in head-to-head meetings, defeating the Cowboys twice. |
Sources: Yahoo! Draft, The Sports Network, USA Today, NFL.com
Last updated Saturday, April 23, 2005