This site also has the rules for determining draft order, but be warned: they're clear as mud. 
The 2004 NFL college draft is taking place at Madison Square Garden in New York on the weekend of April 24-25, 2004.
| Pick | Team | Player/Notes |
| 1 | San Diego (Rights traded to N.Y. Giants) |
QB Eli Manning |
| 2 | Oakland | T Robert Gallery |
| 3 | Arizona | WR Larry Fitzgerald |
| 4 | New York Giants (Rights traded to San Diego) |
QB Philip Rivers |
| 5 | Washington | FS Sean Taylor |
| 6 | Cleveland (from Detroit) | TE Kellen Winslow, Jr. |
| 7 | Detroit (from Cleveland) | WR Roy Williams |
| 8 | Atlanta | CB DeAngelo Hall |
| 9 | Jacksonville | WR Reggie Williams |
| 10 | Houston | CB Dunta Robinson |
| 11 | Pittsburgh | QB Ben Roethlisberger |
| 12 | New York Jets | ILB Jonathan Vilma |
| 13 | Buffalo | WR Lee Evans |
| 14 | Chicago | DT Tommie Harris |
| 15 | Tampa Bay | WR Michael Clayton |
| 16 | Philadelphia (from San Francisco) | T Shawn Andrews |
| 17 | Denver (from Cincinnati) | OLB D.J. Williams |
| 18 | New Orleans | DE Will Smith |
| 19 | Miami (from Minnesota) | G Vernon Carey |
| 20 | Minnesota (from Miami) | DE Kenechi Udeze |
| 21 | New England (from Baltimore) | DT Vince Wilfork |
| 22 | Buffalo (from Dallas) | QB J.P. Losman |
| 23 | Seattle | DT Marcus Tubbs |
| 24 | St. Louis (from Denver through Cincinnati) | RB Steven Jackson |
| 25 | Green Bay | CB Ahmad Carroll |
| 26 | Cincinnati (from St. Louis) | RB Chris Perry |
| 27 | Houston (from Tennessee) | DE Jason Babin |
| 28 | Carolina (from Philadelphia through San Francisco) | CB Chris Gamble |
| 29 | Atlanta (from Indianapolis) | WR Michael Jenkins |
| 30 | Detroit (from Kansas City) | RB Kevin Jones |
| 31 | San Francisco (from Carolina) | WR Rashaun Woods |
| 32 | New England | TE Ben Watson |
Sources: Associated Press, NFL.com, NFLDraftCountdown.com, Great Blue North Draft Report, CBS Sportsline, Raiders.com
Last updated Saturday, April 24, 2004