The 2003 NFL college draft took place at Madison Square Garden in New York on the weekend of April 26-27, 2003.
| Pick | Team |
| 1 | Cincinnati |
| 2 | Detroit |
| 3 | Houston |
| 4 | New York Jets (from Chicago) |
| 5 | Dallas |
| 6 | New Orleans (from Arizona) |
| 7 | Jacksonville ** |
| 8 | Carolina ** |
| 9 | Minnesota ** |
| 10 | Baltimore |
| 11 | Seattle |
| 12 | St. Louis |
| 13 | New England (from Washington through N.Y. Jets and Chicago) |
| 14 | Chicago (from Buffalo through New England) * |
| 15 | Philadelphia (from San Diego) |
| 16 | Pittsburgh (from Kansas City) |
| 17 | Arizona (from New Orleans) |
| 18 | Arizona (from Miami through New Orleans) |
| 19 | Baltimore (from New England) |
| 20 | Denver |
| 21 | Cleveland |
| 22 | Chicago (from New York Jets) |
| 23 | Buffalo (from Atlanta) |
| 24 | Indianapolis |
| 25 | New York Giants |
| 26 | San Francisco |
| 27 | Kansas City (from Pittsburgh) |
| 28 | Tennessee |
| 29 | Green Bay |
| 30 | San Diego (from Philadelphia) |
| 31 | Oakland |
| 32 | Oakland (from Tampa Bay) |
| * | Washington's original No. 13 pick was awarded to the Jets as compensation for Washington's signing of WR Laveranues Coles |
| ** | Minnesota, originally No. 7, wasn't ready when its allotted time expired and had to pass. Two other teams picked before Minnesota announced a choice at No. 9. |
Sources: KNBR-AM radio, NFL.com, USA Today
Last updated Saturday, April 26, 2003