The 2002 NFL college draft took place at Madison Square Garden in New York on April 20-21, 2002.
| Pick | Team |
| 1 | Houston |
| 2 | Carolina |
| 3 | Detroit |
| 4 | Buffalo |
| 5 | San Diego |
| 6 | Kansas City (from Dallas) |
| 7 | Minnesota |
| 8 | Dallas (from Kansas City) |
| 9 | Jacksonville |
| 10 | Cincinnati |
| 11 | Indianapolis |
| 12 | Arizona |
| 13 | New Orleans |
| 14 | New York Giants (from Tennessee) |
| 15 | Tennessee (from New York Giants) |
| 16 | Cleveland |
| 17 | Oakland (from Atlanta) |
| 18 | Atlanta (from Washington through Oakland) |
| 19 | Denver |
| 20 | Green Bay (from Seattle) |
| 21 | New England (from Tampa Bay through Oakland and Washington) |
| 22 | New York Jets |
| 23 | Oakland |
| 24 | Baltimore |
| 25 | New Orleans (from Miami) |
| 26 | Philadelphia |
| 27 | San Francisco |
| 28 | Seattle (from Green Bay) |
| 29 | Chicago |
| 30 | Pittsburgh |
| 31 | St. Louis |
| 32 | Washington (from New England) |
Sources: ESPN.com, Associated Press
Last updated Sunday, April 21, 2002